India vs England 4th Test Full Score
   
  
    
      
  
    | 4th Test : India vs England live score | 
  
    | Date : Thu 04 to Mon 08 Mar, 2021 | 
  
    | Sardar Patel Stadium, Ahmedabad | 
  
    | Time : 09:30 LOCAL (IST) | 04:00 GMT | 
          
            | Toss : England, elected to bat first | 
          
            | Result : India won by an innings and 25 runs | 
          
            | Man of The Match : RR Pant (India) | 
          
            | Ma of the Series - R Ashwin (India) | 
          
            | Series - India won 4-match series 3-1 | 
          
            | 
 | 
          
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | Zak Crawley | c Mohammed Siraj b Patel | 9 | 30 | 1 | 0 | 30.00 |  
                  |  | Dom Sibley | b Patel | 2 | 8 | 0 | 0 | 25.00 |  
                  |  | Jonny Bairstow | lbw b Mohammed Siraj | 28 | 67 | 6 | 0 | 41.29 |  
                  |  | Joe Root (c) | lbw b Mohammed Siraj | 5 | 9 | 1 | 0 | 55.56 |  
                  |  | Ben Stokes | lbw b Washington Sundar | 55 | 121 | 6 | 2 | 45.45 |  
                  |  | Ollie Pope | c Shubman Gill b Ashwin | 29 | 87 | 2 | 0 | 33.33 |  
                  |  | Dan Lawrence | st Pant b Patel | 46 | 74 | 8 | 0 | 62.16 |  
                  |  | Ben Foakes (w) | c Rahane b Ashwin | 1 | 12 | 0 | 0 | 8.33 |  
                  |  | Dom Bess | lbw b Patel | 3 | 16 | 0 | 0 | 18.75 |  
                  |  | Jack Leach | lbw b Ashwin | 7 | 17 | 1 | 0 | 41.18 |  
                  |  | James Anderson | not out | 10 | 15 | 1 | 0 | 66.67 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 3, lb 5, nb 1, w 1) | 10 |  |  |  |  |  
                  |  | Total  (75.5 overs) | 205/10 | RR: 2.70 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | Ishant Sharma | 9 | 2 | 23 | 0 | 0 | 0 | 2.56 |  
                  |  | Mohammed Siraj | 14 | 2 | 45 | 2 | 1 | 1 | 3.21 |  
                  |  | Axar Patel | 26 | 7 | 68 | 4 | 0 | 0 | 2.62 |  
                  |  | R Ashwin | 19.5 | 4 | 47 | 3 | 0 | 0 | 2.37 |  
                  |  | W Sundar | 7 | 1 | 14 | 1 | 0 | 0 | 2.00 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | Shubman Gill | lbw b Anderson | 0 | 3 | 0 | 0 | 0.00 |  
                  |  | Rohit Sharma | lbw b Stokes | 49 | 144 | 7 | 0 | 34.03 |  
                  |  | CA Pujara | lbw b Leach | 17 | 66 | 1 | 0 | 25.76 |  
                  |  | Virat Kohli (c) | c Foakes b Stokes | 0 | 8 | 0 | 0 | 0.00 |  
                  |  | Ajinkya Rahane | c Stokes b Anderson | 27 | 45 | 4 | 0 | 60.00 |  
                  |  | Rishabh Pant (w) | c Root b Anderson | 101 | 118 | 13 | 2 | 85.59 |  
                  |  | Ravichandran Ashwin | c Pope b Leach | 13 | 32 | 2 | 0 | 40.63 |  
                  |  | Washington Sundar | not out | 96 | 174 | 10 | 1 | 55.17 |  
                  |  | Axar Patel | run out (Bairstow/Root) | 43 | 97 | 5 | 1 | 44.33 |  
                  |  | Ishant Sharma | lbw b Stokes | 0 | 1 | 0 | 0 | 0.00 |  
                  |  | Mohammed Siraj | b Stokes | 0 | 3 | 0 | 0 | 0.00 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 10, lb 6, nb 3) | 19 |  |  |  |  |  
                  |  | Total  (114.4 overs) | 365/10 | RR: 3.18 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | James Anderson | 25 | 14 | 44 | 3 | 0 | 0 | 1.76 |  
                  |  | Ben Stokes | 27.4 | 6 | 89 | 4 | 1 | 0 | 3.22 |  
                  |  | Jack Leach | 27 | 5 | 89 | 2 | 1 | 0 | 3.30 |  
                  |  | Dom Bess | 17 | 1 | 71 | 0 | 1 | 0 | 4.18 |  
                  |  | Joe Root | 18 | 1 | 56 | 0 | 0 | 0 | 3.11 |  | 
          
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | Zak Crawley | c Rahane b Ashwin | 5 | 16 | 0 | 0 | 31.25 |  
                |  | Dom Sibley | c Pant b Patel | 3 | 21 | 0 | 0 | 14.29 |  
                |  | Jonny Bairstow | c RG Sharma b Ashwin | 0 | 1 | 0 | 0 | 0.00 |  
                |  | Joe Root (c) | lbw b Ashwin | 30 | 72 | 3 | 0 | 41.67 |  
                |  | Ben Stokes | c Kohli b Patel | 2 | 9 | 0 | 0 | 22.22 |  
                |  | Ollie Pope | st Pant b Patel | 15 | 31 | 0 | 1 | 48.39 |  
                |  | Dan Lawrence | b Ashwin | 50 | 95 | 6 | 0 | 52.63 |  
                |  | Ben Foakes (w) | c Rahane b Patel | 13 | 46 | 0 | 0 | 28.26 |  
                |  | Dom Bess | c Pant b Patel | 2 | 6 | 0 | 0 | 33.33 |  
                |  | Jack Leach | c Rahane b Ashwin | 2 | 31 | 0 | 0 | 6.45 |  
                |  | James Anderson | not out | 1 | 1 | 0 | 0 | 100.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 4, lb 8) | 12 |  |  |  |  |  
                |  | Total  (54.5 overs) | 135/10 | RR: 2.46 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | Mohammed Siraj | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |  
                |  | Axar Patel | 24 | 6 | 48 | 5 | 0 | 0 | 2.00 |  
                |  | R Ashwin | 22.5 | 4 | 47 | 5 | 0 | 0 | 2.06 |  
                |  | W Sundar | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras (0) | 0 |  |  |  |  |  
                |  | Total  (0.0 overs) | 0/0 | RR: 0.00 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  |  |