India vs England 2nd Test Full Score
   
  
    
      
  
    | 2nd Test : India vs England live score | 
  
    | Date : Sat 13 to Wed 17 Feb, 2021 | 
  
    | MA Chidambaram Stadium, Chennai | 
  
    | Time : 09:30 LOCAL (IST) | 04:00 GMT | 
          
          
            | Toss : India, elected to bat first | 
          
            | Result : India won by 317 runs | 
          
            | Man of The Match : Ravichandran Ashwin (Ind) | 
          
            | Series - 4-match series level 1-1 | 
          
            | 
 | 
          
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | Rohit Sharma | c Ali b Leach | 161 | 231 | 18 | 2 | 69.70 |  
                  |  | Shubman Gill | lbw b Stone | 0 | 3 | 0 | 0 | 0.00 |  
                  |  | Cheteshwar Pujara | c Stokes b Leach | 21 | 58 | 2 | 0 | 36.21 |  
                  |  | Virat Kohli (c) | b Ali | 0 | 5 | 0 | 0 | 0.00 |  
                  |  | Ajinkya Rahane | b Ali | 67 | 149 | 9 | 0 | 44.97 |  
                  |  | Rishabh Pant (w) | not out | 58 | 77 | 7 | 3 | 75.32 |  
                  |  | Ravichandran Ashwin | c Pope b Root | 13 | 19 | 1 | 0 | 68.42 |  
                  |  | Axar Patel | st Foakes b Ali | 5 | 14 | 1 | 0 | 35.71 |  
                  |  | Ishant Sharma | c Burns b Ali | 0 | 2 | 0 | 0 | 0.00 |  
                  |  | Kuldeep Yadav | c Foakes b Stone | 0 | 15 | 0 | 0 | 0.00 |  
                  |  | Mohammed Siraj | c Foakes b Stone | 4 | 2 | 1 | 0 | 200.00 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras (0) | 0 |  |  |  |  |  
                  |  | Total  (95.5 overs) | 329/10 | RR: 3.43 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | Stuart Broad | 11 | 2 | 37 | 0 | 0 | 0 | 3.36 |  
                  |  | Olly Stone | 15.5 | 5 | 47 | 3 | 0 | 0 | 2.97 |  
                  |  | Jack Leach | 27 | 3 | 78 | 2 | 0 | 0 | 2.89 |  
                  |  | Ben Stokes | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |  
                  |  | Moeen Ali | 29 | 3 | 128 | 4 | 0 | 0 | 4.41 |  
                  |  | Joe Root | 11 | 3 | 23 | 1 | 0 | 0 | 2.09 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | Rory Burns | lbw b I Sharma | 0 | 3 | 0 | 0 | 0.00 |  
                  |  | Dom Sibley | c Kohli b Ashwin | 16 | 25 | 3 | 0 | 64.00 |  
                  |  | Dan Lawrence | c Shubman Gill b Ashwin | 9 | 52 | 0 | 0 | 17.31 |  
                  |  | Joe Root (c) | c Ashwin b Patel | 6 | 12 | 0 | 0 | 50.00 |  
                  |  | Ben Stokes | b Ashwin | 18 | 34 | 1 | 0 | 52.94 |  
                  |  | Ollie Pope | c Pant b Mhd Siraj | 22 | 57 | 1 | 0 | 38.60 |  
                  |  | Ben Foakes (w) | not out | 42 | 107 | 4 | 0 | 39.25 |  
                  |  | Moeen Ali | c Rahane b Patel | 6 | 30 | 1 | 0 | 20.00 |  
                  |  | Olly Stone | c RG Sharma b Ashwin | 1 | 4 | 0 | 0 | 25.00 |  
                  |  | Jack Leach | c Pant b I Sharma | 5 | 34 | 1 | 0 | 14.71 |  
                  |  | Stuart Broad | b R Ashwin | 0 | 2 | 0 | 0 | 0.00 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 4, lb 4, nb 1) | 9 |  |  |  |  |  
                  |  | Total  (59.5 overs) | 134/10 | RR: 2.23 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | Ishant Sharma | 5 | 1 | 22 | 2 | 0 | 0 | 4.40 |  
                  |  | R Ashwin | 23.5 | 4 | 43 | 5 | 1 | 0 | 1.80 |  
                  |  | Axar Patel | 20 | 3 | 40 | 2 | 0 | 0 | 2.00 |  
                  |  | Kuldeep Yadav | 6 | 1 | 16 | 0 | 0 | 0 | 2.67 |  
                  |  | Mohammed Siraj | 5 | 4 | 5 | 1 | 0 | 0 | 1.00 |  | 
          
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | Rohit Sharma | st Foakes b Leach | 26 | 70 | 2 | 1 | 37.14 |  
                |  | Shubman Gill | lbw b Leach | 14 | 28 | 0 | 1 | 50.00 |  
                |  | Cheteshwar Pujara | run out (Pope/Foakes) | 7 | 23 | 1 | 0 | 30.43 |  
                |  | Virat Kohli (c) | lbw b Ali | 62 | 149 | 7 | 0 | 41.61 |  
                |  | Rishabh Pant (w) | st Foakes b Leach | 8 | 11 | 1 | 0 | 72.73 |  
                |  | Ajinkya Rahane | c Pope b Ali | 10 | 14 | 2 | 0 | 71.43 |  
                |  | Axar Patel | lbw b Ali | 7 | 18 | 1 | 0 | 38.89 |  
                |  | Ravichandran Ashwin | b Stone | 106 | 148 | 14 | 1 | 71.62 |  
                |  | Kuldeep Yadav | lbw b Ali | 3 | 9 | 0 | 0 | 33.33 |  
                |  | Ishant Sharma | c Stone b Leach | 7 | 24 | 1 | 0 | 29.17 |  
                |  | Mohammed Siraj | not out | 16 | 21 | 0 | 2 | 76.19 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 5, lb 15) | 20 |  |  |  |  |  
                |  | Total  (85.5 overs) | 286/10 | RR: 3.33 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | Olly Stone | 6.5 | 1 | 21 | 1 | 0 | 0 | 3.07 |  
                |  | Jack Leach | 33 | 6 | 100 | 4 | 0 | 0 | 3.03 |  
                |  | Moeen Ali | 32 | 7 | 98 | 4 | 0 | 0 | 3.06 |  
                |  | Joe Root | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |  
                |  | Stuart Broad | 9 | 3 | 25 | 0 | 0 | 0 | 2.78 |  
                |  | Dan Lawrence | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | Rory Burns | c Kohli b Ashwin | 25 | 42 | 4 | 0 | 59.52 |  
                |  | Dom Sibley | lbw b Patel | 3 | 25 | 0 | 0 | 12.00 |  
                |  | Dan Lawrence | st Pant b Ashwin | 26 | 53 | 2 | 1 | 49.06 |  
                |  | Jack Leach | c RG Sharma b Patel | 0 | 1 | 0 | 0 | 0.00 |  
                |  | Joe Root (c) | c Rahane b Patel | 33 | 92 | 3 | 0 | 35.87 |  
                |  | Ben Stokes | c Kohli b Ashwin | 8 | 51 | 0 | 0 | 15.69 |  
                |  | Ollie Pope | c I Sharma b Patel | 12 | 20 | 1 | 0 | 60.00 |  
                |  | Ben Foakes (w) | c Patel b Kuldeep Yadav | 2 | 9 | 0 | 0 | 22.22 |  
                |  | Moeen Ali | st Pant b Kuldeep Yadav | 43 | 18 | 3 | 5 | 238.89 |  
                |  | Olly Stone | lbw b Patel | 0 | 5 | 0 | 0 | 0.00 |  
                |  | Stuart Broad | not out | 5 | 10 | 1 | 0 | 50.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 6, lb 1) | 7 |  |  |  |  |  
                |  | Total  (54.2 overs) | 164/10 | RR: 3.01 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | Ishant Sharma | 6 | 3 | 13 | 0 | 0 | 0 | 2.17 |  
                |  | Axar Patel | 21 | 5 | 60 | 5 | 0 | 0 | 2.86 |  
                |  | R Ashwin | 18 | 5 | 53 | 3 | 0 | 0 | 2.94 |  
                |  | Mohammed Siraj | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 |  
                |  | Kuldeep Yadav | 6.2 | 1 | 25 | 2 | 0 | 0 | 3.95 |  |