India vs England 1st Test Full Score
   
  
    
      
  
    | 1st Test : India vs England live score | 
  
    | Date : Fri 05 to Tue 09 Feb, 2021 | 
  
    | MA Chidambaram Stadium, Chennai | 
  
    | Time : 09:30 LOCAL (IST) | 04:00 GMT | 
          
          
            | Toss : England won and choose to bat first | 
          
            | Result : England won by 227 runs | 
          
            | Man of The Match : Joe Root (Eng) | 
          
            | Series - England 4-match series 1-0 | 
          
            | 
 | 
          
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | Rory Burns | c Pant b Ashwin | 33 | 60 | 2 | 0 | 55.00 |  
                  |  | Dom Sibley | lbw b Bumrah | 87 | 286 | 12 | 0 | 30.42 |  
                  |  | Dan Lawrence | lbw b Bumrah | 0 | 5 | 0 | 0 | 0.00 |  
                  |  | Joe Root (c) | lbw b Nadeem | 218 | 377 | 19 | 2 | 57.82 |  
                  |  | Ben Stokes | c Pujara b Nadeem | 82 | 118 | 10 | 3 | 69.49 |  
                  |  | Ollie Pope | lbw b Ashwin | 34 | 89 | 3 | 0 | 38.20 |  
                  |  | Jos Buttler (w) | b I Sharma | 30 | 51 | 5 | 0 | 58.82 |  
                  |  | Dom Bess | lbw b Bumrah | 34 | 105 | 6 | 0 | 32.38 |  
                  |  | Jofra Archer | b I Sharma | 0 | 1 | 0 | 0 | 0.00 |  
                  |  | Jack Leach | not out | 14 | 57 | 2 | 0 | 24.56 |  
                  |  | James Anderson | b Ashwin | 1 | 12 | 0 | 0 | 8.33 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 7, lb 17, nb 20, w 1) | 45 |  |  |  |  |  
                  |  | Total  (190.1 overs) | 578/10 | RR: 3.03 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | Ishant Sharma | 27 | 7 | 52 | 2 | 5 | 0 | 1.93 |  
                  |  | Jasprit Bumrah | 36 | 7 | 84 | 3 | 7 | 0 | 2.33 |  
                  |  | R Ashwin | 55.1 | 5 | 146 | 3 | 2 | 0 | 2.65 |  
                  |  | Shahbaz Nadeem | 44 | 4 | 167 | 2 | 6 | 0 | 3.80 |  
                  |  | W Sundar | 26 | 2 | 98 | 0 | 0 | 0 | 3.50 |  
                  |  | Rohit Sharma | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | Rohit Sharma | c Buttler b Archer | 6 | 9 | 1 | 0 | 66.67 |  
                  |  | Shubman Gill | c Anderson b Archer | 29 | 28 | 5 | 0 | 103.57 |  
                  |  | Cheteshwar Pujara | c Burns b Bess | 73 | 143 | 11 | 0 | 51.05 |  
                  |  | Virat Kohli (c) | c Pope b Bess | 11 | 48 | 0 | 0 | 22.92 |  
                  |  | Ajinkya Rahane | c Root b Bess | 1 | 6 | 0 | 0 | 16.67 |  
                  |  | Rishabh Pant(w) | c Leach b Bess | 91 | 88 | 9 | 5 | 103.41 |  
                  |  | Washington Sundar | not out | 85 | 138 | 12 | 2 | 61.59 |  
                  |  | Ravichandran Ashwin | c Buttler b Leach | 31 | 91 | 3 | 1 | 34.07 |  
                  |  | Shahbaz Nadeem | c Stokes b Leach | 0 | 12 | 0 | 0 | 0.00 |  
                  |  | Ishant Sharma | c Pope b Anderson | 4 | 11 | 1 | 0 | 36.36 |  
                  |  | Jasprit Bumrah | c Stokes b Anderson | 0 | 2 | 0 | 0 | 0.00 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 4, lb 1, nb 1) | 6 |  |  |  |  |  
                  |  | Total  (95.5 overs) | 337/10 | RR: 3.51 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | James Anderson | 16.5 | 5 | 46 | 2 | 0 | 0 | 2.73 |  
                  |  | Jofra Archer | 21 | 3 | 75 | 2 | 1 | 0 | 3.57 |  
                  |  | Ben Stokes | 6 | 1 | 16 | 0 | 0 | 0 | 2.67 |  
                  |  | Jack Leach | 24 | 5 | 105 | 2 | 0 | 0 | 4.38 |  
                  |  | Dom Bess | 26 | 5 | 76 | 4 | 0 | 0 | 2.92 |  
                  |  | Joe Root | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |  | 
          
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | Rory Burns | c Rahane b Ashwin | 0 | 1 | 0 | 0 | 0.00 |  
                |  | Dom Sibley | c Pujara b Ashwin | 16 | 37 | 2 | 0 | 43.24 |  
                |  | Dan Lawrence | lbw b I Sharma | 18 | 47 | 1 | 0 | 38.30 |  
                |  | Joe Root (c) | lbw b Bumrah | 40 | 32 | 7 | 0 | 125.00 |  
                |  | Ben Stokes | c Pant b Ashwin | 7 | 12 | 1 | 0 | 58.33 |  
                |  | Ollie Pope | c RG Sharma b Nadeem | 28 | 32 | 3 | 0 | 87.50 |  
                |  | Jos Buttler (w) | st Pant b Nadeem | 24 | 40 | 2 | 1 | 60.00 |  
                |  | Dom Bess | lbw b Ashwin | 25 | 55 | 3 | 0 | 45.45 |  
                |  | Jofra Archer | b Ashwin | 5 | 10 | 0 | 0 | 50.00 |  
                |  | Jack Leach | not out | 8 | 18 | 2 | 0 | 44.44 |  
                |  | James Anderson | c & b Ashwin | 0 | 2 | 0 | 0 | 0.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(nb 7) | 7 |  |  |  |  |  
                |  | Total  (46.3 overs) | 178/10 | RR: 3.82 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | R Ashwin | 17.3 | 2 | 61 | 6 | 3 | 0 | 3.49 |  
                |  | Shahbaz Nadeem | 15 | 2 | 66 | 2 | 3 | 0 | 4.40 |  
                |  | Ishant Sharma | 7 | 1 | 24 | 1 | 0 | 0 | 3.43 |  
                |  | Jasprit Bumrah | 6 | 0 | 26 | 1 | 1 | 0 | 4.33 |  
                |  | W Sundar | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |  | 
          
            |  | 
          
            | 
 | 
          
            | 
                
                  |  | India : Target 420 | 2nd Inning |  |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | RG Sharma | b leach | 12 | 20 | 1 | 1 | 60.00 |  
                |  | Shubhman Gill | b Anderson | 50 | 83 | 7 | 1 | 60.24 |  
                |  | CA Pujara | c Stokes b Leach | 15 | 38 | 1 | 0 | 39.47 |  
                |  | Virat Kohli (c) | b Stokes | 72 | 104 | 9 | 0 | 69.23 |  
                |  | Ajinkya Rahane | b Anderson | 0 | 3 | 0 | 0 | 0.00 |  
                |  | Rishabh Pant (w) | c Root b Anderson | 11 | 19 | 2 | 0 | 57.89 |  
                |  | Washington Sundar | c Buttler b Bess | 0 | 5 | 0 | 0 | 0.00 |  
                |  | Ravichandran Ashwin | c Buttler b Leach | 9 | 46 | 1 | 0 | 19.57 |  
                |  | Shahbaz Nadeem | c Burns b Leach | 0 | 13 | 0 | 0 | 0.00 |  
                |  | Ishant Sharma | not out | 5 | 15 | 1 | 0 | 33.33 |  
                |  | Jasprit Bumrah | c Buttler b Archer | 4 | 4 | 1 | 0 | 100.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 8, lb 5, nb 1) | 14 |  |  |  |  |  
                |  | Total  (58.1 overs) | 192/10 | RR: 3.30 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | JC Archer | 9.1 | 4 | 23 | 1 | 0 | 0 | 2.51 |  
                |  | Jack Leach | 26 | 4 | 76 | 4 | 1 | 0 | 2.92 |  
                |  | James Anderson | 11 | 4 | 17 | 3 | 0 | 0 | 1.55 |  
                |  | Dom Bess | 8 | 0 | 50 | 1 | 0 | 0 | 6.25 |  
                |  | Ben Stokes | 4 | 1 | 13 | 1 | 0 | 0 | 3.25 |  |