India vs England 1st T20i Full Score
      
  
    | 1st T20i : India vs England live score | 
  
    | Date : Friday, Mar 12, 2021 | 
  
    | Sardar Patel Stadium, Ahmedabad (D/N) | 
  
    | Time : 18:00 LOCAL (IST) | 12:30 GMT | 
          
          
            | Toss : England, elected to field first | 
          
            | Result : England won by 8 wickets (with 27 balls remaining) | 
          
            | Man of The Match : Jofra Archer (Eng) | 
          
            | Series - England led 5-match series 1-0 | 
          
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | Shikhar Dhawan | b Wood | 4 | 12 | 0 | 0 | 33.33 |  
                |  | KL Rahul | b Archer | 1 | 4 | 0 | 0 | 25.00 |  
                |  | Virat Kohli (c) | c Jordan b Rashid | 0 | 5 | 0 | 0 | 0.00 |  
                |  | Rishabh Pant (w) | c Bairstow b Stokes | 21 | 23 | 2 | 1 | 91.30 |  
                |  | Shreyas Iyer | c Malan b Jordan | 67 | 48 | 8 | 1 | 139.58 |  
                |  | Hardik Pandya | c Jordan b Archer | 19 | 21 | 1 | 1 | 90.48 |  
                |  | Shardul Thakur | c Malan b Archer | 0 | 1 | 0 | 0 | 0.00 |  
                |  | Washington Sundar | not out | 3 | 3 | 0 | 0 | 100.00 |  
                |  | Axar Patel | not out | 7 | 3 | 1 | 0 | 233.33 |  
                |  | Bhuvneshwar Kumar |  |  |  |  |  |  |  
                |  | Yuzvendra Chahal |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(w 2) | 2 |  |  |  |  |  
                |  | Total  (20.0 overs) | 124/7 | RR: 6.20 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | Adil Rashid | 3 | 0 | 14 | 1 | 0 | 0 | 4.63 |  
                |  | Jofra Archer | 4 | 1 | 23 | 3 | 0 | 1 | 5.75 |  
                |  | Mark Wood | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |  
                |  | Chris Jordan | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |  
                |  | Ben Stokes | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |  
                |  | Sam Curran | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | Jason Roy | lbw b Washington Sundar | 49 | 32 | 4 | 3 | 153.13 |  
                |  | Jos Buttler (w) | lbw b Chahal | 28 | 24 | 2 | 1 | 116.67 |  
                |  | Dawid Malan | not out | 24 | 20 | 2 | 1 | 120.00 |  
                |  | Jonny Bairstow | not out | 26 | 17 | 1 | 2 | 152.94 |  
                |  | Eoin Morgan (c) |  |  |  |  |  |  |  
                |  | Ben Stokes |  |  |  |  |  |  |  
                |  | Sam Curran |  |  |  |  |  |  |  
                |  | Jofra Archer |  |  |  |  |  |  |  
                |  | Chris Jordan |  |  |  |  |  |  |  
                |  | Adil Rashid |  |  |  |  |  |  |  
                |  | Mark Wood |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(w 3) | 2 |  |  |  |  |  
                |  | Total  (15.3 overs) | 130/2 | RR: 8.38 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | Axar Patel | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |  
                |  | B Kumar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |  
                |  | YS Chahal | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |  
                |  | Shardul Thakur | 2 | 0 | 16 | 0 | 0 | 2 | 6.50 |  
                |  | Hardik Pandya | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |  
                |  | W Sundar | 2.3 | 0 | 18 | 1 | 0 | 0 | 7.20 |  |