Most Fifties career in ICC ODI Worldcup
(ICC ODI Worldcup Record)
ICC ODI Worldcup Most Fifties career
Player Span 50s Mat Runs HS
SR Tendulkar (Ind) 1992-2011 15 45 2278 152
Virat Kohli (Ind) 2011-2023 12 37 1795 117
Shakib Al-Hasan (Ban) 2007-2023 11 36 1332 124*
SPD Smith (Aus) 2011-2023 10 34 1136 105
JH Kallis (SA) 1996-2011 9 36 1148 128*
HH Gibbs (SA) 1999-2007 8 25 1067 143
MD Crowe (NZ) 1983-1992 8 21 880 100*
GA Gooch (Eng) 1979-1992 8 21 897 115
Javed Miandad (Pak) 1975-1996 8 33 1083 103
AC Gilchrist (Aus) 1999-2007 8 31 1085 149
MJ Clerke (Aus) 2007-2015 8 25 888 93*
M Azharuddin (Ind) 1987-1999 8 30 826 93
SO Tikolo (Kenya) 1996-2011 8 28 768 96
KC Sangakkara (SL) 2003-2015 7 37 1532 124
BC Lara (WI) 1992-2007 7 34 1225 116
Yuvraj Singh (Ind) 2003-2011 7 23 738 113
S Chanderpaul (WI) 1996-2011 7 31 970 102*
Misbah-ul-Haq (Pak) 2011-2015 7 15 598 83*
A Rajatunga (SL) 1983-1999 7 30 969 88*
F du Plessis (SA) 2011-2019 7 22 826 109
Babar Azam (Pak) 2019-2023 7 17 794 101*
RT Ponting (Aus) 1996-2011 6 46 1743 140*
Rohit Sharma (Ind) 2015-2023 6 28 1575 140
AB de Villiers (SA) 2007-2015 6 23 1207 162*
CH Gayle (WI) 2003-2019 6 32 1138 215
ST Jayasuriya (SL) 1992-2007 6 38 1165 120
Rahul Dravid (Ind) 1999-2007 6 22 860 145
SB Styris (NZ) 2003-2011 6 26 909 141
PA de Silva (SL) 1987-2003 6 35 1064 145
Joe Root (Eng) 2015-2023 6 26 1034 121
GA Hick (Eng) 1992-1999 6 20 635 104*
KS Willimson (NZ) 2011-2023 6 27 1167 148
BB McCullum (NZ) 2003-2015 6 34 742 101
SR Waugh (Aus) 1987-1999 6 33 978 120*
NS Sidhu (Ind) 1987-1996 6 12 454 93
SR Watson (Aus) 2007-2015 6 22 643 94
GC Smith (SA) 2003-2011 6 20 747 91
IR Bell (Eng) 2007-2015 6 21 718 81
           
Cricwindow mobile application
Cricket live video

Useful Links

Social Media