2019 ICC Worldcup live score
Match 39 : Sri Lanka vs West Indies scorecard
Date: Monday, July 1, 2019
The Riverside, Durham
Time : Local 10:30 | GMT 09:30 | IST 15:00
Toss : West Indies , elected to field first
Result : Sri Lanka won by 23 runs
Man of The Match : Avishka Fernando (SL)
Points : Sri Lanka 2, West Indies 0
  Sri Lanka
1st Inning
 
  Batting  
R
B
4s
6s
SR
  FDM Karunaratne (c) c Hope b Holder 32 48 4 0 66.66
  MDKJ Perera (w) run out (Cottrell/Brathwaite) 64 51 8 0 125.49
  WIA Fernando c Allen b Cottrell 104 103 9 2 100.97
  BKG Mendis c & b Allen 39 41 4 0 95.12
  AD Mathews b Holder 26 20 2 1 130.00
  HDRL Thirimanne not out 45 33 4 0 136.36
  I Udana c Holder b Thomas 3 6 0 0 50.00
  DM de Silva not out 6 3 1 0 200.00
  JDF Vandersay            
  CAK Rajitha            
  SL Malinga            
             
  Extras (b 4, lb 5, nb 5, w 5) 19        
  Total (50.0 overs) 338/6 RR: 6.76
  West Indies    
  Bowling
O
M
R
W
NB
WB
Eco
  SS Cottrell 10 0 69 1 0 2 6.90
  O Thomas 10 1 58 1 2 0 5.80
  ST Gabriel 5 0 46 0 1 1 9.20
  JO Holder 10 0 59 2 2 1 5.90
  CR Brathwaite 7 0 53 0 0 1 7.57
  FA Allen 8 0 44 1 0 0 5.50
  West Indies
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  CH Gayle c Vandersay b Rajitha 35 48 1 2 72.91
  SW Ambris c Perera b Malinga 5 6 1 0 83.33
  SD Hope (w) b Malinga 5 11 1 0 45.45
  SO Hetmyer run out (de Silva) 29 38 2 0 76.31
  N Pooran c Perera b Mathews 118 103 11 4 114.56
  JO Holder (c) c sub (BMAJ Mendis) b Vandersay 26 26 4 0 100.00
  CR Brathwaite run out (Udana) 8 15 1 0 53.33
  FA Allen run out (Rajitha/Udana) 51 32 7 1 159.37
  SS Cottrell not out 7 10 0 0 70.00
  O Thomas lbw b Malinga 1 6 0 0 16.66
  ST Gabriel not out 3 7 0 0 45.85
             
  Extras (b 3, lb 2, nb 2, w 20) 27        
  Total (50.0 overs) 315/9 RR: 6.30
  Sri Lanka    
  Bowling
O
M
R
W
NB
WB
Eco
  SL Malinga 10 0 55 3 1 4 5.50
  DM de Silva 10 0 49 0 0 0 4.90
  I Udana 10 0 67 0 0 3 6.70
  CAK Rajitha 10 0 76 1 1 4 7.60
  JDF Vandersay 7 0 50 1 0 4 7.14
  FDM Karunaratne 1 0 7 0 0 0 7.00
  AD Mathews 2 0 6 1 0 0 3.00
Cricwindow mobile application
Cricket live video

Useful Links

Social Media