BBL Highest Team Totals 2017-18
Team Opp Runs Ovrs Venue Date
Hurricanes Scorchers 210/4 20.0 Perth 01 Feb 17
Heat Stars 206/7 20.0 Brisbane 20 Dec 17
Strikers Hurricanes 202/2 20.0 Adelaide 04 Feb 18
Stars Heat 191/6 20.0 Brisbane 20 Dec 17
Heat Scorchers 191/6 20.0 Brisbane 05 Jan 18
Sixers Stars 190/5 17.3 Sydney 23 Jan 18
Hurricanes Thunder 189/3 20.0 Sydney 01 Jan 18
Stars Sixers 189/5 20.0 Sydney 23 Jan 18
Renegades Thunder 189/6 20.0 Canberra 24 Jan 18
Strikers Hurricanes 187/4 20.0 Adelaide 17 Jan 18
Renegades Heat 187/3 20.0 Brisbane 27 Jan 18
Stars Hurricanes 186/7 19.1 Melbourne 27 Jan 18
Scorchers Renegades 186/5 19.5 Perth 08 Jan 18
Renegades Scorchers 185/3 20.0 Perth 08 Jan 18
Hurricanes Stars 185/7 20.0 Melbourne 27 Jan 18
Hurricanes Strikers 183/5 20.0 Hobart 04 Jan 18
Thunder Hurricanes 180/8 20.0 Sydney 01 Jan 18
Thunder Renegades 180/10 20.0 Canberra 24 Jan 18
Hurricanes Heat 179/4 20.00 Brisbane 10 Jan 18
Strikers Renegades 178/5 20.0 Adelaide 02 Feb 18
Renegades Strikers 177/4 20.0 Adelaide 02 Feb 18
Hurricanes Strikers 177/5 20.0 Adelaide 04 Feb 18
Strikers Hurricanes 176/6 20.0 Hobart 04 Jan 18
Hear Hurricanes 176/8 20.0 Brisbane 10 Jan 18
Hurricanes Strikers 174/4 20.0 Adelaide 17 Jan 18
Thunder Scorchers 175/4 20.0 Sydney 11 Jan 18
Strikers Renegades 173/5 20.0 Melbourne 22 Jan 18
Scorchers Thunder 172/4 20.0 Sydney 11 Jan 18
Scorchers Sixers 170/4 19.1 Perth 01 Jan 18
Hurricanes Sixers 170/6 20.0 Hobart 08 Jan 18
Scorchers Hurricanes 168/5 19.2 Perth 20 Jan 18
Strikers Sixers 167/3 20.0 Sydney 28 Dec 17
Sixers Scorchers 167/4 20.0 Perth 01 Jan 18
Stars Renegades 167/4 20.0 Melbourne 12 Jan 18
Hurricanes Scorchers 167/5 20.0 Perth 20 Jan 18
Hurricanes Heat 166/4 18.2 Hobart 15 Jan 18
Thunder Hurricanes 166/5 20.0 Launceston 30 Dec 17
Renegades Hurricanes 165/3 18.3 Hobart 21 Dec 17
Sixers Hurricanes 165/4 20.0 Hobart 08 Jan 18
Heat Hurricanes 165/8 20.0 Hobart 15 Jan 18
Hurricanes Renegades 164/8 20.0 Hobart 21 Dec 17
Strikers Thunder 163/6 20.0 Adelaide 22 Dec 17
Sixers Strikers 161/8 20.0 Sydney 28 Dec 17
Renegades Stars 159/4 17.5 Melbourne 06 Jan 18
Strikers Thunder 158/7 20.0 Sydney 07 Jan 18
Stars Renegades 157/4 20.0 Melbourne 06 Jan 18
Heat Thunder 153/4 16.5 Brisbane 27 Dec 17
Strikers Stars 152/2 18.4 Adelaide 09 Jan 18
Stars Strikers 151/6 20.0 Adelaide 09 Jan 18
Thunder Sixers 150/5 20.0 Sydney 19 Dec 17
BBL Stats & Records 2017-18
Big Bash League Live
BBL Most Runs 2017-18
BBL Most Wickets 2017-18
BBL Most Sixes 2017-18
BBL Most Fours 2017-18
BBL Fastest Fifties 2017-18
BBL Fastest Centuries 2017-18
BBL Most Fifties 2017-18
BBL Most Centuries 2017-18
BBL High Scores 2017-18
BBL Most Sixes Innings 2017-18
BBL Most Wickets Innings 2017-18
BBL Higherst Team Totals 2017-18
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media