»  Home ●  News ●  Schedule ●  Squads ●  Points Table ●  Scorecards ●  Results ●  Statistics  
Statistics : Asiacup twenty20 2025
Asiacup t20 live 2025
Stats : Asia Cup 2025
Most Runs
Player Mat Runs HS 100 50
Abhishek Sharma (Ind) 7 314 75 0 3
Prathum Nissanka (SL) 6 261 107 1 2
Sahibzada Farhan (Pak) 7 217 58 0 2
Tilak Varma (Ind) 7 213 69* 0 1
Fakhar Zaman (Pak) 7 181 50 0 1
Saif Hassan (Ban) 4 178 69 0 2
Kusal Perera (SL) 6 146 58 0 1
Towhid Hridoy (Ban) 6 139 58 0 1
Sanju Samson (Ind) 7 132 56 0 1
Mohammad Haris (Pak) 7 131 66 0 1
Shubman Gill (Ind) 7 127 47 0 0
Kusal Mendis (SL) 6 122 74* 0 1
Litton Das (Ban) 4 119 59 0 1
Mohammad Nawaz (Pak) 7 113 38* 0 0
Mohammad Nabi (Afgh) 3 108 60 0 1
Muhammad Waseem (UAE) 3 102 69 0 1
Most Wickets
Player Wkts Mat Runs BBI
Kuldeep Yadav (Ind) 17 7 158 4/7
Shaheen Shah Afridi (Pak) 10 7 164 3/17
Junaid Siddique (UAE) 9 3 57 4/18
Mustafizur Rahman (Ban) 9 6 171 3/20
Haris Rauf (Pak) 9 5 165 3/33
Saim Ayub (Pak) 8 7 128 3/35
Wanindu Hasaranga (SL) 8 6 156 2/22
Rishad Hossain (Ban) 8 5 112 2/18
Taskin Ahmed (Ban) 8 4 137 3/28
Varun Chakrawathy (Ind) 7 6 143 2/29
Jasprit Bumrah (Ind) 7 5 135 2/18
PVD Chameera (SL) 7 6 199 2/29
High Scores
Player Runs Venue Date
Pathum Nissanka (SL) 107 Dubai 26 Sep 25
Abhishek Sharma (Ind) 75 Dubai 24 Sep 25
Kushal Mendis (SL) 74* Abu Dhabi 18 Sep 25
Abhishek Sharma (Ind) 74 Dubai 21 Sep 25
Sediqullah Atal (Afgh) 73* Abu Dhabi 09 Sep 25
Tilak Varma (Ind) 69* Dubai 28 Sep 25
Muhammad Waseem (UAE) 69 Abu Dhabi 15 Sep 25
Saif Hassan (Ban) 69 Dubai 24 Sep 25
Prathum Nissanka (SL) 68 Dubai 15 Sep 25
Mohammad Haris (Pak) 66 Dubai 12 Sep 25
Dasun Shanaka (SL) 64* Dubai 20 Sep 25
Aamir Kaleem (Oman) 64 Abu Dhabi 19 Sep 25
Saif Hassan (Ban) 61 Dubai 20 Sep 25
Abhishek Sharma (Ind) 61 Dubai 26 Sep 25
Mohammad Nabi (Afgh) 60 Abu Dhabi 18 Sep 25
Litton Das (Ban) 59 Abu Dhabi 11 Sep 25
Towahid Hridoy (Ban) 58 Dubai 20 Sep 25
Sahibzada Farhan (Pak) 58 Dubai 21 Sep 25
Kusal Perera (SL) 58 Dubai 26 Sep 25
Sahibzada Farhan (Pak) 57 Dubai 28 Sep 25
Sanju Samson (Ind) 56 Abu Dhabi 19 Sep 25
Azmatullah Omarzai (Afgh) 53 Abu Dhabi 09 Sep 25
Nizakat Khan (HNG) 52* Dubai 15 Sep 25
Tanzid Hasan (Ban) 52 Abu Dhabi 16 Sep 25
A Sharafu (UAE) 51 Abu Dhabi 15 Sep 25
Hammad Mirza (Oman) 51 Abu Dhabi 19 Sep 25
Prathum Nissanka (SL) 50 Abu Dhabi 13 Sep 25
Fakhar Zaman (Pak) 50 Dubai 17 Sep 25
Kamindu Mendis (SL) 50 Abu Dhabi 23 Sep 25
Most Sixes
Player 6s Mat Runs HS
Abhishek Sharma (Ind) 19 7 314 75
Saif Hassan (Ban) 12 4 178 69
Pathum Nissanka (SL) 11 6 261 107
Sahibzada Farhan (Pak) 11 7 217 58
Tilak Varma (Ind) 10 7 213 69*
Azmatullah Omarzai (Afgh) 8 3 89 53
Mohammad Nabi (Afgh) 8 3 108 60
Shahin Shah Afridi (Pak) 8 6 83 33*
Dasun Shanaka (SL) 7 6 93 64*
Sanju Samson (Ind) 7 7 132 56
Mohammad Nawaz (Pak) 6 7 113 38*
Most Fifties
Player 50s Mat Runs HS
Abhishek Sharma (Ind) 3 7 314 75
Sahibzada Farhan (Pak) 2 7 217 58
Saif Hassan (Ban) 2 4 178 69
Prathum Nissanka (SL) 2 6 261 107
Tilak Varma (Ind) 1 7 213 69*
Towhid Hridoy (Ban) 1 6 139 58
Mohammad Nabi (Afgh) 1 3 108 60
Nizakat Khan (HKG) 1 3 94 52*
Muhammad Waseem (UAE) 1 3 102 69
Sediqullah Atal (Afgh) 1 3 91 73*
A Sharafu (UAE) 1 3 85 51
Azmatullah Omarzai (Afgh) 1 3 89 53
Litton Das (Ban) 1 4 119 59
Kusal Perera (SL) 1 6 146 58
Kusal Mendis (SL) 1 6 122 74*
Mohammad Haris (Pak) 1 6 131 66
Hammad Mirza (Oman) 1 3 83 51
Aamir Kaleem (Oman) 1 3 79 64
Fakhar Zaman (Pak) 1 7 181 50
Tanzid Hasan (Ban) 1 5 67 52
Kamindu Mendis (SL) 1 6 85 50
Dasun Shanaka (SL) 1 6 93 64*
Sanju Samson (Ind) 1 7 132 56
Most Hundreds
Player 100s Mat Runs HS
Pathum Nissanka (SL) 1 6 261 107
         
         
Highest Team Totals
Team Opp Score Ovrs RR Venue Date
Ind SL 202/5 20.0 10.10 Dubai 26 Sep 25
SL Ind 202/5 20.0 10.10 Dubai 26 Sep 25
Afgh HKG 188/6 20.0 9.40 Abu Dhabi 09 Sep 25
Ind Oman 188/8 20.0 9.40 Abu Dhabi 19 Sep 25
Ind Pak 174/4 18.5 9.23 Dubai 21 Sep 25
UAE Oman 172/5 20.0 8.60 Abu Dhabi 15 Sep 25
SL Afgh 171/4 18.4 9.16 Abu Dhabi 18 Sep 25
Pak Ind 171/5 20.0 8.55 Dubai 21 Sep 25
Ban SL 169/6 19.5 8.52 Dubai 20 Sep 25
Afgh SL 169/8 20.0 8.45 Abu Dhabi 18 Sep 25
SL Ban 168/7 20.0 8.40 Dubai 20 Sep 25
Ind Ban 168/6 20.0 8.40 Dubai 24 Sep 25
Oman Ind 167/4 20.0 8.35 Abu Dhabi 19 Sep 25
Pak Oman 160/7 20.0 8.00 Dubai 12 Sep 25
Ban Afgh 154/5 20.0 7.70 Abu Dhabi 16 Sep 25
SL HKG 153/6 18.5 8.12 Dubai 15 Sep 25
Ind Pak 150/5 19.4 7.62 Dubai 28 Sep 25
HKG SL 149/4 20.0 7.45 Dubai 15 Sep 25
Pak Ind 146 19.1 7.61 Dubai 28 Sep 25
Afgh Ban 146 20.0 7.30 Abu Dhabi 16 Sep 25
Pak UAE 146/9 20.0 7.30 Dubai 17 Sep 25
Ban HKG 144/3 17.4 8.15 Abu Dhabi 11 Sep 25
HKG Ban 143/7 20.0 7.15 Abu Dhabi 11 Sep 25
SL Ban 140/4 14.4 9.54 Abu Dhabi 13 Sep 25
Ban SL 139/5 20.0 6.95 Abu Dhabi 13 Sep 25
Pak SL 138/5 18.0 7.66 Abu Dhabi 23 Sep 25
Pak Ban 135/8 20.0 6.75 Dubai 25 Sep 25
SL Pak 133/8 20.0 6.65 Abu Dhabi 23 Sep 25
Ind Pak 131/3 15.5 8.27 Dubai 14 Sep 25
Oman UAE 130 18.4 6.96 Abu Dhabi 15 Sep 25
Ban Ind 127 19.3 6.51 Dubai 24 Sep 25
Pak Ind 127/9 20.0 6.35 Dubai 14 Sep 25
Ban PAk 124/9 20.0 6.20 Dubai 25 Sep 25
UAE Pak 105 17.4 5.94 Dubai 17 Sep 25
HNG Afgh 94/9 20.0 4.70 Abu Dhabi 09 Sep 25
Oman Pak 67 16.4 4.02 Dubai 12 Sep 25
Ind UAE 60/1 4.3 13.33 Dubai 10 Sep 25
UAE Ind 57 13.1 4.32 Dubai 10 Sep 25
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media