WI v Ind 3rd   Test Full Scorecard
   
  
    
      
        
          
            | August 09 to August 13, 2016 | 
          
            | Darren Sammy National Cricket Stadium, Gros Islet | 
          
            | 10:00 local (14:00 GMT | 19:30 IST) | 
        
        
          
            | Toss : West Indies, who chose to field | 
          
            | Result : India won by 237 runs | 
          
            | Man of The Match : R Ashwin (India) | 
          
          
            | Series - India led the 4-match series 2-0 | 
          
            |  | 
          
            | 
 | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | KL Rahul | c Brathwaite b Chase | 50 | 65 | 6 | 0 | 76.92 |  
                |  | S Dhawan | c Dowrich b Gabriel | 1 | 4 | 0 | 0 | 25.00 |  
                |  | V Kohli (c) | c Bravo b Joseph | 3 | 8 | 0 | 0 | 37.50 |  
                |  | AM Rahane | b Chase | 35 | 133 | 4 | 0 | 26.31 |  
                |  | RG Sharma | c Dowrich b Joseph | 9 | 23 | 2 | 0 | 39.13 |  
                |  | R Ashwin | c Blackwood b Cummins | 118 | 297 | 6 | 1 | 39.73 |  
                |  | WP Saha (w) | c Dowrich b Joseph | 104 | 227 | 13 | 0 | 45.81 |  
                |  | RA Jadeja | c Dowrich b Cummins | 6 | 17 | 1 | 0 | 35.29 |  
                |  | B Kumar | c Johnson b Gabriel | 0 | 9 | 0 | 0 | 0.00 |  
                |  | Mohammed Shami | not out | 0 | 0 | 0 | 0 | - |  
                |  | I Sharma | c Johnson b Cummins | 0 | 3 | 0 | 0 | 0.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 7, lb 8, w 2, nb 10) | 27 |  |  |  |  |  
                |  | Total  (129.4 overs) | 353/10 | RR: 2.72 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | ST Gabriel | 23 | 4 | 84 | 2 | 7 | 1 | 3.65 |  
                |  | AS Joseph | 24 | 6 | 69 | 3 | 0 | 0 | 2.87 |  
                |  | ML Cummins | 21.4 | 8 | 54 | 3 | 0 | 1 | 2.49 |  
                |  | JO Holder | 19 | 7 | 34 | 0 | 1 | 0 | 1.78 |  
                |  | RL Chase | 33 | 9 | 70 | 2 | 0 | 0 | 2.12 |  
                |  | KC Brathwaite | 9 | 1 | 27 | 0 | 0 | 0 | 3.00 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | KC Brathwaite | c Saha b Ashwin | 64 | 163 | 6 | 0 | 39.26 |  
                |  | LR Johnson | run out (Rahul) | 23 | 75 | 2 | 0 | 30.66 |  
                |  | DM Bravo | c Jadeja b I Sharma | 29 | 101 | 3 | 0 | 28.71 |  
                |  | MN Samuels | b Kumar | 48 | 109 | 7 | 1 | 44.03 |  
                |  | J Blackwood | c Kohli b Kumar | 20 | 86 | 1 | 0 | 23.25 |  
                |  | RL Chase | c Rahane b Jadeja | 2 | 12 | 0 | 0 | 16.66 |  
                |  | SO Dowrich (w) | c Dhawan b Kumar | 18 | 38 | 2 | 0 | 47.36 |  
                |  | JO Holder (c) | lbw b Kumar | 2 | 11 | 0 | 0 | 18.18 |  
                |  | AS Joseph | c Rahul b Kumar | 0 | 5 | 0 | 0 | 0.00 |  
                |  | ML Cummins | c Saha b Ashwin | 0 | 21 | 0 | 0 | 0.00 |  
                |  | ST Gabriel | not out | 0 | 3 | 0 | 0 | 0.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 13, lb 2, w 2, nb 2) | 19 |  |  |  |  |  
                |  | Total  (103.4 overs) | 225/10 | RR: 2.17 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | B Kumar | 23.4 | 10 | 33 | 5 | 0 | 2 | 1.39 |  
                |  | Mohammed Shami | 17 | 3 | 58 | 0 | 0 | 0 | 3.41 |  
                |  | R Ashwin | 26 | 7 | 52 | 2 | 0 | 0 | 2.00 |  
                |  | I Sharma | 13 | 2 | 40 | 1 | 2 | 0 | 3.07 |  
                |  | RA Jadeja | 24 | 9 | 27 | 1 | 0 | 0 | 1.12 |  | 
          
            | 
 | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | KL Rahul | c Brathwaite b Cummins | 28 | 24 | 3 | 0 | 116.66 |  
                  |  | S Dhawan | lbw b Chase | 26 | 48 | 0 | 0 | 54.16 |  
                  |  | V Kohli (c) | lbw b Cummins | 4 | 17 | 0 | 0 | 23.52 |  
                  |  | AM Rahane | not out | 78 | 116 | 2 | 0 | 67.24 |  
                  |  | RG Sharma | lbw b Cummins | 41 | 59 | 1 | 3 | 69.49 |  
                  |  | WP Saha (w) | c Dowrich b Cummins | 14 | 14 | 0 | 0 | 100.00 |  
                  |  | RA Jadeja | c Samuels b Cummins | 16 | 13 | 0 | 1 | 123.07 |  
                  |  | R Ashwin | c Brathwaite b Cummins | 1 | 3 | 0 | 0 | 33.33 |  
                  |  | B Kumar | Did not bat |  |  |  |  |  |  
                  |  | Mohammed Shami | Did not bat |  |  |  |  |  |  
                  |  | I Sharma | Did not bat |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 1, lb 2, nb 6) | 9 |  |  |  |  |  
                  |  | Total  (48.0 overs) | 217/7 | RR: 4.52 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | ST Gabriel | 3 | 0 | 19 | 0 | 1 | 0 | 6.33 |  
                  |  | AS Joseph | 4 | 0 | 23 | 0 | 2 | 0 | 5.75 |  
                  |  | ML Cummins | 11 | 1 | 48 | 6 | 3 | 0 | 4.36 |  
                  |  | JO Holder | 9 | 1 | 50 | 0 | 0 | 0 | 5.55 |  
                  |  | RL Chase | 11 | 1 | 41 | 1 | 0 | 0 | 3.72 |  
                  |  | KC Brathwaite | 10 | 1 | 33 | 0 | 0 | 0 | 3.30 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | KC Brathwaite | lbw b Kumar | 4 | 20 | 0 | 0 | 20.00 |  
                  |  | LR Johnson | c RG Sharma b Mohammed Shami | 0 | 5 | 0 | 0 | 0.00 |  
                  |  | DM Bravo | c RG Sharma b Mohammed Shami | 59 | 100 | 5 | 1 | 59.00 |  
                  |  | MN Samuels | b I Sharma | 12 | 27 | 2 | 0 | 44.44 |  
                  |  | RL Chase | b I Sharma | 10 | 43 | 0 | 0 | 23.25 |  
                  |  | J Blackwood | st Saha b Jadeja | 1 | 11 | 0 | 0 | 9.09 |  
                  |  | SO Dowrich (w) | c Kohli b Mohammed Shami | 5 | 31 | 0 | 0 | 16.12 |  
                  |  | JO Holder (c) | run out (Ashwin) | 1 | 12 | 0 | 0 | 8.33 |  
                  |  | AS Joseph | c Mohammed Shami b Ashwin | 0 | 3 | 0 | 0 | 0.00 |  
                  |  | ML Cummins | not out | 2 | 17 | 0 | 0 | 11.76 |  
                  |  | ST Gabriel | c Kumar b Jadeja | 11 | 17 | 1 | 0 | 64.70 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(lb 2, nb 1) | 3 |  |  |  |  |  
                  |  | Total  (47.3 overs) | 108/10 | RR: 2.27 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | B Kumar | 12 | 6 | 13 | 1 | 0 | 0 | 1.08 |  
                  |  | Mohammed Shami | 11 | 2 | 15 | 3 | 0 | 0 | 1.36 |  
                  |  | I Sharma | 7 | 0 | 30 | 2 | 1 | 0 | 4.28 |  
                  |  | R Ashwin | 12 | 2 | 28 | 1 | 0 | 0 | 2.33 |  
                  |  | RA Jadeja | 5.3 | 1 | 20 | 2 | 0 | 0 | 3.63 |  |