India vs West Indies 1st Test  Full Score
   
  
    
      
  
    | 1st Test  : India vs West Indies live score | 
  
    | Date: Oct 04 to 08, 2018 | 
  
    | Saurashtra Cricket Association Stadium, Rajkot | 
  
    | Time : 09:30 (Local) 04:00 (IST) | 
          
            | Toss : India , elected to bat first | 
          
            | Result : India won by an innings and 272 runs | 
          
            | Man of The Match : Prithvi Shaw (Ind) | 
          
            | Series - India led the 2-match series 1-0 | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | Prithvi Shaw | c & b Bishoo | 134 | 154 | 19 | 0 | 87.01 |  
                  |  | KL Rahul | lbw b Gabriel | 0 | 4 | 0 | 0 | 0.00 |  
                  |  | CA Pujara | c Dowrich b Lewis | 86 | 130 | 14 | 0 | 66.15 |  
                  |  | V Kohli (c) | c Bishoo b Lewis | 139 | 230 | 10 | 0 | 60.43 |  
                  |  | AM Rahane | c Dowrich b Chase | 41 | 92 | 5 | 0 | 44.56 |  
                  |  | RR Pant (w) | c Paul b Bishoo | 92 | 84 | 8 | 4 | 109.52 |  
                  |  | RA Jadeja | not out | 100 | 132 | 5 | 5 | 75.75 |  
                  |  | R Ashwin | c Dowrich b Bishoo | 7 | 15 | 1 | 0 | 46.66 |  
                  |  | Kuldeep Yadav | lbw b Bishoo | 12 | 32 | 2 | 0 | 37.50 |  
                  |  | UT Yadav | c Lewis b Brathwaite | 22 | 24 | 0 | 2 | 91.66 |  
                  |  | Mohammed Shami | not out | 2 | 6 | 0 | 0 | 33.33 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 9, lb 1, nb 4) | 14 |  |  |  |  |  
                  |  | Total  (149.5 overs) | 649/9d | RR: 4.33 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | ST Gabriel | 21 | 1 | 84 | 1 | 2 | 0 | 4.00 |  
                  |  | KMA Paul | 15 | 1 | 61 | 0 | 2 | 0 | 4.06 |  
                  |  | SH Lewis | 20 | 0 | 93 | 2 | 0 | 0 | 4.65 |  
                  |  | D Bishoo | 54 | 3 | 217 | 4 | 0 | 0 | 4.01 |  
                  |  | RL Chase | 26 | 1 | 137 | 1 | 0 | 0 | 5.26 |  
                  |  | KC Brathwaite | 13.5 | 1 | 47 | 1 | 0 | 0 | 3.39 |  | 
          
            |  | 
          
            | 
 | 
          
            |  | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | KC Brathwaite (c) | b Mohammed Shami | 2 | 10 | 0 | 0 | 20.00 |  
                  |  | KOA Powell | lbw b Mohammed Shami | 1 | 6 | 0 | 0 | 16.66 |  
                  |  | SD Hope | b Ashwin | 10 | 22 | 2 | 0 | 45.45 |  
                  |  | SO Hetmyer | run out (Jadeja) | 10 | 28 | 1 | 0 | 35.71 |  
                  |  | SW Ambris | c Rahane b Jadeja | 12 | 20 | 2 | 0 | 60.00 |  
                  |  | RL Chase | b Ashwin | 53 | 79 | 8 | 0 | 67.08 |  
                  |  | SO Dowrich (w) | b Kuldeep Yadav | 10 | 35 | 1 | 0 | 28.57 |  
                  |  | KMA Paul | c Pujara b Yadav | 47 | 49 | 7 | 2 | 95.91 |  
                  |  | D Bishoo | not out | 17 | 26 | 3 | 0 | 65.38 |  
                  |  | SH Lewis | b Ashwin | 0 | 3 | 0 | 0 | 0.00 |  
                  |  | ST Gabriel | st Pant b Ashwin | 1 | 10 | 0 | 0 | 10.00 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 16, lb 2) | 18 |  |  |  |  |  
                  |  | Total  (48.0 overs) | 181/10 | RR: 3.77 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | Mohammed Shami | 9 | 2 | 22 | 2 | 0 | 0 | 2.44 |  
                  |  | UT Yadav | 11 | 3 | 20 | 1 | 0 | 0 | 1.81 |  
                  |  | R Ashwin | 11 | 2 | 37 | 4 | 0 | 0 | 3.36 |  
                  |  | RA Jadeja | 7 | 1 | 22 | 1 | 0 | 0 | 3.14 |  
                  |  | Kuldeep Yadav | 10 | 1 | 62 | 1 | 0 | 0 | 6.20 |  | 
          
          
            |  | 
          
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | KC Brathwaite (c) | c Shaw b Ashwin | 10 | 30 | 2 | 0 | 33.33 |  
                |  | KOA Powell | c Shaw b Kuldeep Yadav | 83 | 93 | 8 | 4 | 89.24 |  
                |  | SD Hope | lbw b Kuldeep Yadav | 17 | 34 | 1 | 1 | 50.00 |  
                |  | SO Hetmyer | c Rahul b Kuldeep Yadav | 11 | 11 | 0 | 1 | 100.00 |  
                |  | SW Ambris | st Pant b Kuldeep Yadav | 0 | 3 | 0 | 0 | 0.00 |  
                |  | RL Chase | c Ashwin b Kuldeep Yadav | 20 | 24 | 3 | 0 | 83.33 |  
                |  | SO Dowrich (w) | not out | 16 | 64 | 1 | 0 | 25.00 |  
                |  | KMA Paul | c Yadav b Jadeja | 15 | 15 | 2 | 0 | 100.00 |  
                |  | D Bishoo | c Pant b Ashwin | 9 | 12 | 2 | 0 | 75.00 |  
                |  | SH Lewis | lbw b Jadeja | 4 | 15 | 1 | 0 | 26.66 |  
                |  | ST Gabriel | c Kuldeep Yadav b Jadeja | 4 | 5 | 1 | 0 | 80.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras (b 5, lb 1, nb 1) | 7 |  |  |  |  |  
                |  | Total  (50.5 overs) | 196/10 | RR: 3.85 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | Mohammed Shami | 3 | 0 | 11 | 0 | 1 | 0 | 3.66 |  
                |  | R Ashwin | 18 | 2 | 71 | 2 | 0 | 0 | 3.94 |  
                |  | UT Yadav | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |  
                |  | Kuldeep Yadav | 14 | 2 | 57 | 5 | 0 | 0 | 4.07 |  
                |  | RA Jadeja | 12.5 | 1 | 35 | 3 | 0 | 0 | 2.72 |  |