Ind vs NZ 2nd Test Full Scorecard
Fri Sep 30 - Tue Oct 4, 2016
Eden Gardens, Kolkata
09:30 local (04:00 GMT
Toss : India, who chose to bat
Result : India won by 178 runs
Man of The Match : WP Saha (India)
Series - India led the 3-match series 2-0
 
  India
1st Inning
 
  Batting  
R
B
4s
6s
SR
  S Dhawan b Henry 1 10 0 0 10.00
  M Vijay c Watling b Henry 9 29 2 0 31.03
  CA Pujara c Guptill b Wagner 87 219 17 0 39.72
  V Kohli (c) c Latham b Boult 9 28 1 0 32.14
  AM Rahane lbw b Patel 77 157 11 0 49.04
  RG Sharma c Latham b Patel 2 12 0 0 16.66
  R Ashwin lbw b Henry 26 33 4 0 78.78
  WP Saha (w) not out 54 85 7 2 63.52
  RA Jadeja c Henry b Wagner 14 31 0 1 45.16
  B Kumar lbw b Santner 5 11 1 0 45.45
  Mohammed Shami c Henry b Boult 14 14 3 0 100.00
             
  Extras (b 8, lb 10) 18        
  Total (104.5 overs) 316/10 RR: 3.01
  New Zealand    
  Bowling
O
M
R
W
NB
WB
Eco
  TA Boult 20.5 9 46 2 0 0 2.20
  MJ Henry 20 6 46 3 0 0 2.30
  N Wagner 20 5 57 2 0 0 2.85
  MJ Santner 23 5 86 1 0 0 3.60
  JS Patel 21 3 66 2 0 0 3.14
                 
  New Zealand
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  MJ Guptill b Kumar 13 13 3 0 100.00
  TWM Latham lbw b Mohammed Shami 1 2 0 0 50.00
  HM Nicholls b Kumar 1 11 0 0 9.09
  LRPL Taylor (c) c Vijay b Kumar 36 80 5 0 45.00
  L Ronchi lbw b Jadeja 35 52 5 1 67.30
  MJ Santner lbw b Kumar 11 20 2 0 55.00
  BJ Watling (w) lbw b Mohammed Shami 25 67 3 0 37.31
  MJ Henry b Kumar 0 1 0 0 0.00
  JS Patel c Mhd Shami b Ashwin 47 47 9 0 100.00
  N Wagner lbw b Mohammed Shami 10 18 0 1 55.55
  TA Boult not out 6 8 0 1 75.00
             
  Extras (b 9, lb 4, w 5, nb 1) 19        
  Total (53.0 overs) 204/10 RR: 3.84
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  B Kumar 15 2 48 5 0 0 3.20
  Mohammed Shami 18 1 70 3 0 1 3.88
  RA Jadeja 12 4 40 1 1 0 3.33
  R Ashwin 8 3 33 1 0 0 4.12
  India
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  M Vijay c Guptill b Henry 7 15 1 0 46.66
  S Dhawan lbw b Boult 17 32 4 0 53.12
  CA Pujara lbw b Henry 4 7 1 0 57.14
  V Kohli (c) lbw b Boult 45 65 7 0 69.23
  AM Rahane c Boult b Henry 1 5 0 0 20.00
  RG Sharma c Ronchi b Santner 82 132 9 2 62.12
  R Ashwin lbw b Santner 5 23 0 0 21.73
  WP Saha (w) not out 58 120 6 0 48.33
  RA Jadeja (JDS Neesham) b Santner 6 4 0 1 150.00
  B Kumar c Nicholls b Wagner 23 51 2 1 45.09
  Mohammed Shami c Latham b Boult 1 7 0 0 14.28
             
  Extras (b 10, lb 1, w 3) 14        
  Total (76.5 overs) 263/10 RR: 3.42
  New Zealand    
  Bowling
O
M
R
W
NB
WB
Eco
  TA Boult 17.5 6 38 3 0 2 2.13
  MJ Henry 20 2 59 3 0 0 2.95
  N Wagner 15 3 45 1 0 1 3.00
  JS Patel 8 0 50 0 0 0 6.25
  MJ Santner 16 2 60 3 0 0 3.75
                 
  New Zealand
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  TWM Latham c Saha b Ashwin 74 148 8 0 50.00
  MJ Guptill lbw b Ashwin 24 49 3 0 48.97
  HM Nicholls c Rahane b Jadeja 24 66 2 0 36.36
  LRPL Taylor (c) lbw b Ashwin 4 28 0 0 14.25
  L Ronchi b Jadeja 32 60 4 0 53.33
  MJ Santner lbw b Mohammed Shami 9 20 2 0 45.00
  BJ Watling (w) b Mohammed Shami 1 8 0 0 12.50
  MJ Henry c Kohli b Jadeja 18 44 2 0 40.90
  JS Patel b Kumar 2 7 0 0 28.57
  N Wagner not out 5 43 0 0 11.62
  TA Boult c Vijay b Mohammed Shami 4 14 0 0 28.57
             
  Extras 0 0        
  Total (81.1 overs) 197/10 RR: 2.42
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  B Kumar 12 4 28 1 0 0 2.33
  Mohammed Shami 18.1 5 46 3 0 0 2.53
  R Ashwin 31 6 82 3 0 0 2.64
  RA Jadeja 20 3 41 3 0 0 2.05
                 
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media