Ind vs NZ 2nd One Day International Full Scorecard
   
  
    
      
        
          
            | 2nd One day international Ind vs NZ | 
          
            | Thu Oct 20, 2016 (50 overs) | 
          
            | Feroz Shah Kotla, Delhi | 
          
            | Time : 13:30 local (08:00 GMT) | 
        
        
          
            | Toss : India won the toss and chose to field first | 
          
            | Result : New Zealand won by 6 runs | 
          
            | Man of The Match : KS Williamson (New Zealand) | 
          
          
            | Series - 5-match series level 1-1 | 
          
            |  | 
          
            | 
 | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | MJ Guptill | b Yadav | 0 | 2 | 0 | 0 | 0.00 |  
                |  | TWM Latham | lbw b Jadhav | 46 | 46 | 6 | 1 | 100.00 |  
                |  | KS Williamson (c) | c Rahane b Mishra | 118 | 128 | 14 | 1 | 92.18 |  
                |  | LRPL Taylor | c Sharma b Mishra | 21 | 42 | 2 | 0 | 50.00 |  
                |  | CJ Anderson | lbw b Mishra | 21 | 32 | 2 | 0 | 65.62 |  
                |  | L Ronchi (w) | c Dhoni b Patel | 6 | 10 | 0 | 0 | 60.00 |  
                |  | MJ Santner | not out | 9 | 16 | 0 | 0 | 56.25 |  
                |  | AP Devcich | c Patel b Bumrah | 7 | 6 | 0 | 0 | 116.66 |  
                |  | TG Southee | b Bumrah | 0 | 2 | 0 | 0 | 0.00 |  
                |  | MJ Henry | b Bumrah | 6 | 12 | 0 | 0 | 50.00 |  
                |  | TA Boult | not out | 5 | 4 | 1 | 0 | 125.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(w 3) | 3 |  |  |  |  |  
                |  | Total  (50.0 overs) | 242/9 | RR: 4.84 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | UT Yadav | 9 | 0 | 42 | 1 | 0 | 2 | 4.66 |  
                |  | HH Pandya | 9 | 0 | 45 | 0 | 0 | 1 | 5.00 |  
                |  | JJ Bumrah | 10 | 0 | 35 | 3 | 0 | 0 | 3.50 |  
                |  | AR Patel | 10 | 0 | 49 | 1 | 0 | 0 | 4.90 |  
                |  | A Mishra | 10 | 0 | 60 | 3 | 0 | 0 | 6.00 |  
                |  | KM Jadhav | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | RG Sharma | c Ronchi b Boult | 15 | 27 | 1 | 1 | 55.55 |  
                |  | AM Rahane | c Anderson b Southee | 28 | 49 | 3 | 0 | 57.14 |  
                |  | V Kohli | c Ronchi b Santner | 9 | 13 | 1 | 0 | 69.23 |  
                |  | MK Pandey | run out (Santner/†Ronchi) | 19 | 25 | 0 | 1 | 76.00 |  
                |  | MS Dhoni (c)(w) | c & b Southee | 39 | 65 | 3 | 0 | 60.00 |  
                |  | KM Jadhav | c Ronchi b Henry | 41 | 37 | 2 | 2 | 110.81 |  
                |  | AR Patel | c Santner b Guptill | 17 | 22 | 0 | 1 | 77.27 |  
                |  | HH Pandya | c Santner b Boult | 36 | 32 | 3 | 0 | 112.50 |  
                |  | A Mishra | c sub (DAJ Bracewell) b Guptill | 1 | 3 | 0 | 0 | 33.33 |  
                |  | UT Yadav | not out | 18 | 23 | 1 | 0 | 78.26 |  
                |  | JJ Bumrah | b Southee | 0 | 1 | 0 | 0 | 0.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 5, w 8) | 13 |  |  |  |  |  
                |  | Total  (49.3 overs) | 236/10 | RR: 4.76 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | MJ Henry | 10 | 0 | 51 | 1 | 0 | 0 | 5.10 |  
                |  | TA Boult | 10 | 2 | 25 | 2 | 0 | 0 | 2.50 |  
                |  | TG Southee | 9.3 | 0 | 52 | 3 | 0 | 1 | 5.47 |  
                |  | AP Devcich | 9 | 0 | 48 | 0 | 0 | 2 | 5.33 |  
                |  | MJ Santner | 10 | 0 | 49 | 1 | 0 | 1 | 4.90 |  
                |  | MJ Guptill | 1 | 0 | 6 | 2 | 0 | 4 | 6.00 |  |