Ind vs NZ 1st One Day International Full Scorecard
   
  
    
      
  
    | Sun Oct 16, 2016 (50 overs) | 
  
    | HPCA Stadium, Dharmasala | 
  
    | Time : 13:30 local (08:00 GMT) | 
          
            | Toss : India won the toss and elected to field | 
          
            | Result : India won by 6 wickets (with 101 balls remaining) | 
          
            | Man of The Match : HH Pandya (Ind) | 
          
          
            | Series - India led the 5-match series 1-0 | 
          
            |  | 
          
            | 
 | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | MJ Guptill | c Sharma b Pandya | 12 | 11 | 3 | 0 | 109.09 |  
                |  | TWM Latham | not out | 79 | 98 | 7 | 1 | 80.61 |  
                |  | KS Williamson (c) | c Mishra b Yadav | 3 | 9 | 0 | 0 | 3.33 |  
                |  | LRPL Taylor | c Dhoni b Yadav | 0 | 1 | 0 | 0 | 0.00 |  
                |  | CJ Anderson | c Yadav b Pandya | 4 | 14 | 1 | 0 | 28.57 |  
                |  | L Ronchi (w) | c Yadav b Pandya | 0 | 3 | 0 | 0 | 0.00 |  
                |  | JDS Neesham | c & b Jadhav | 10 | 25 | 1 | 0 | 40.00 |  
                |  | MJ Santner | c Dhoni b Jadhav | 0 | 1 | 0 | 0 | 0.00 |  
                |  | DAJ Bracewell | c Rahane b Mishra | 15 | 46 | 0 | 0 | 32.60 |  
                |  | TG Southee | c Pandey b Mishra | 55 | 45 | 6 | 3 | 122.22 |  
                |  | IS Sodhi | lbw b Mishra | 1 | 10 | 0 | 0 | 10.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 2, lb 1, w 8) | 11 |  |  |  |  |  
                |  | Total  (43.5 overs) | 190/10 | RR: 4.33 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | UT Yadav | 8 | 0 | 31 | 2 | 0 | 3 | 3.87 |  
                |  | HH Pandya | 7 | 0 | 31 | 3 | 0 | 0 | 4.42 |  
                |  | JJ Bumrah | 8 | 1 | 29 | 0 | 0 | 2 | 3.62 |  
                |  | KM Jadhav | 3 | 0 | 6 | 2 | 0 | 0 | 2.00 |  
                |  | AR Patel | 9 | 1 | 41 | 0 | 0 | 3 | 4.55 |  
                |  | A Mishra | 8.5 | 0 | 49 | 3 | 0 | 0 | 5.54 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | RG Sharma | lbw b Bracewell | 14 | 26 | 1 | 1 | 53.84 |  
                |  | AM Rahane | c Ronchi b Neesham | 33 | 34 | 4 | 2 | 97.05 |  
                |  | V Kohli | not out | 85 | 81 | 9 | 1 | 104.93 |  
                |  | MK Pandey | c Williamson b Sodhi | 17 | 22 | 1 | 0 | 77.27 |  
                |  | MS Dhoni (w)(c) | run out (Guptill/†Ronchi) | 21 | 24 | 1 | 1 | 87.50 |  
                |  | KM Jadhav | not out | 10 | 12 | 2 | 0 | 83.33 |  
                |  | HH Pandya | Did not |  |  |  |  |  |  
                |  | AR Patel | Did not |  |  |  |  |  |  
                |  | A Mishra | Did not |  |  |  |  |  |  
                |  | JJ Bumrah | Did not |  |  |  |  |  |  
                |  | UT Yadav | Did not |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 1, w 13) | 14 |  |  |  |  |  
                |  | Total  (33.1 overs) | 194/4 | RR: 5.84 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | TG Southee | 9 | 0 | 57 | 0 | 0 | 2 | 6.33 |  
                |  | DAJ Bracewell | 8 | 2 | 44 | 1 | 0 | 1 | 5.50 |  
                |  | JDS Neesham | 6 | 0 | 40 | 1 | 0 | 6 | 6.66 |  
                |  | IS Sodhi | 4.1 | 0 | 34 | 1 | 0 | 0 | 8.16 |  
                |  | MJ Santner | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 |  |