Ind vs Aus 5th ODI Full Scorecard
   
  
    
      
        
          
            | 5th ODI India vs Australia | 
          
            | Sunday October 01, 2017 | 
          
            | Nagpur Cricket Stadium, Nagpur | 
          
            | Time : 13:30 local (08:00 GMT | 13:30 IST) | 
        
          
            | Toss : Australia , elected to bat first | 
          
            | Result : India won by 7 wickets (with 43 balls remaining) | 
          
            | Man of The Match : RG Sharma (India) | 
          
            | Series - India won the 5-match series 4-1 | 
          
          
            | 
 | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | DA Warner | c Pandey b Patel | 53 | 62 | 5 | 0 | 85.48 |  
                  |  | AJ Finch | c Bumrah b Pandya | 32 | 36 | 6 | 0 | 88.88 |  
                  |  | SPD Smith (c) | lbw b Jadhav | 16 | 25 | 1 | 0 | 64.00 |  
                  |  | PSP Handscomb | c Rahane b Patel | 13 | 17 | 0 | 0 | 76.47 |  
                  |  | TM Head | b Patel | 42 | 59 | 4 | 0 | 71.18 |  
                  |  | MP Stoinis | lbw b Bumrah | 46 | 63 | 4 | 1 | 73.01 |  
                  |  | MS Wade (w) | c Rahane b Bumrah | 20 | 18 | 0 | 1 | 111.11 |  
                  |  | JP Faulkner | run out (Pandya/Dhoni) | 12 | 17 | 0 | 0 | 70.58 |  
                  |  | PJ Cummins | not out | 2 | 2 | 0 | 0 | 100.00 |  
                  |  | NM Coulter-Nile | b Kumar | 0 | 1 | 0 | 0 | 0.00 |  
                  |  | A Zampa |  |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 1, lb 2, w 3) | 6 |  |  |  |  |  
                  |  | Total  (50.0 overs) | 242/9 | RR: 4.84 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | B Kumar | 8 | 0 | 40 | 1 | 0 | 0 | 5.00 |  
                  |  | JJ Bumrah | 10 | 2 | 51 | 2 | 0 | 0 | 5.10 |  
                  |  | HH Pandya | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |  
                  |  | Kuldeep Yadav | 10 | 1 | 48 | 0 | 0 | 0 | 4.80 |  
                  |  | KM Jadhav | 10 | 0 | 48 | 1 | 0 | 2 | 4.80 |  
                  |  | AR Patel | 10 | 0 | 38 | 3 | 0 | 1 | 3.80 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | AM Rahane | lbw b Coulter-Nile | 61 | 74 | 7 | 0 | 82.43 |  
                |  | RG Sharma | c Coulter-Nile b Zampa | 125 | 109 | 11 | 5 | 114.67 |  
                |  | V Kohli (c) | c Stoinis b Zampa | 39 | 55 | 2 | 0 | 70.90 |  
                |  | KM Jadhav | not out | 5 | 8 | 1 | 0 | 62.50 |  
                |  | MK Pandey | not out | 11 | 11 | 2 | 0 | 100.00 |  
                |  | HH Pandya |  |  |  |  |  |  |  
                |  | MS Dhoni (w) |  |  |  |  |  |  |  
                |  | B Kumar |  |  |  |  |  |  |  
                |  | AR Patel |  |  |  |  |  |  |  
                |  | JJ Bumrah |  |  |  |  |  |  |  
                |  | Kuldeep Yadav |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 1, w 1) | 2 |  |  |  |  |  
                |  | Total  (42.5 overs) | 243/3 | RR: 5.67 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | PJ Cummins | 7 | 1 | 29 | 0 | 0 | 0 | 4.14 |  
                |  | NM Coulter-Nile | 9 | 0 | 42 | 1 | 0 | 0 | 4.66 |  
                |  | MP Stoinis | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |  
                |  | JP Faulkner | 5.5 | 0 | 37 | 0 | 0 | 1 | 6.34 |  
                |  | A Zampa | 8 | 0 | 59 | 2 | 0 | 0 | 7.37 |  
                |  | TM Head | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |  
                |  | AJ Finch | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |  |