Ind vs Aus 2nd T20i Full Scorecard
   
  
    
      
        
          
            | 2nd twenty20i : India vs Australia | 
          
            | Thursday October 10, 2017 | 
          
            | Barsapara Cricket Stadium, Guwahati | 
          
            | Time : 19:00 local (13:30 GMT | 19:00 IST) | 
        
        
          
            | Toss : Australia won and field first | 
          
            | Result : Australia won by 8 wkts | 
          
            | Man of The Match : JP Behrendorff (aus) | 
          
            | Series - 3-match series level 1-1 | 
          
          
            | 
 | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | RG Sharma | lbw b Behrendorff | 8 | 4 | 2 | 0 | 200.00 |  
                  |  | S Dhawan | c Warner b Behrendorff | 2 | 6 | 0 | 0 | 33.33 |  
                  |  | V Kohli (c) | c & b Behrendorff | 0 | 2 | 0 | 0 | 0.00 |  
                  |  | MK Pandey | c Paine b Behrendorff | 6 | 7 | 1 | 0 | 85.71 |  
                  |  | KM Jadhav | b Zampa | 27 | 27 | 3 | 1 | 100.00 |  
                  |  | MS Dhoni (w) | st Paine b Zampa | 13 | 16 | 1 | 0 | 81.25 |  
                  |  | HH Pandya | c sub (DT Christian) b Stoinis | 25 | 23 | 0 | 1 | 108.69 |  
                  |  | B Kumar | c Henriques b Coulter-Nile | 1 | 6 | 0 | 0 | 16.66 |  
                  |  | Kuldeep Yadav | c Paine b Tye | 16 | 19 | 1 | 0 | 84.21 |  
                  |  | JJ Bumrah | run out (†Paine) | 7 | 9 | 1 | 0 | 77.77 |  
                  |  | YS Chahal | not out | 3 | 2 | 0 | 0 | 150.00 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(lb 5, nb 1, w 4) | 10 |  |  |  |  |  
                  |  | Total  (20.0 overs) | 118/10 | RR: 5.90 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | JP Behrendorff | 4 | 0 | 21 | 4 | 0 | 0 | 5.25 |  
                  |  | NM Coulter-Nile | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |  
                  |  | AJ Tye | 4 | 030 | 1 | 1 | 1 | 0 | 7.50 |  
                  |  | A Zampa | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 |  
                  |  | MP Stoinis | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | AJ Finch | c Kohli b Kumar | 8 | 8 | 1 | 0 | 100.00 |  
                |  | DA Warner (c) | c Kohli b Bumrah | 2 | 5 | 0 | 0 | 40.00 |  
                |  | MC Henriques | not out | 62 | 46 | 4 | 4 | 134.78 |  
                |  | TM Head | not out | 48 | 34 | 5 | 1 | 141.17 |  
                |  | GJ Maxwell |  |  |  |  |  |  |  
                |  | MP Stoinis |  |  |  |  |  |  |  
                |  | TD Paine (w) |  |  |  |  |  |  |  
                |  | NM Coulter-Nile |  |  |  |  |  |  |  
                |  | AJ Tye |  |  |  |  |  |  |  
                |  | A Zampa |  |  |  |  |  |  |  
                |  | JP Behrendorff |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(w 2) | 2 |  |  |  |  |  
                |  | Total  (15.3 overs) | 122/2 | RR: 7.87 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | B Kumar | 3 | 0 | 9 | 1 | 0 | 0 | 3.00 |  
                |  | JJ Bumrah | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |  
                |  | HH Pandya | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |  
                |  | Kuldeep Yadav | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |  
                |  | YS Chahal | 3.3 | 0 | 29 | 0 | 0 | 1 | 8.28 |  |