Ind vs Aus 2nd ODI Full Scorecard
   
  
    
      
        
          
            | 2nd ODI India vs Australia | 
          
            | Thu September 21, 2017 | 
          
            | Eden Gardens Stadium, Kolkata | 
          
            | Time : 13:30 local (08:00 GMT | 13:30 IST) | 
        
          
            | Toss : India won the toss and elected to bat | 
          
            | Result : India won by 50 runs | 
          
            | Man of The Match : Virat Kohli (India) | 
          
            | Series - India led 5-match series 2-0 | 
          
          
            | 
 | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | AM Rahane | run out (Cartwright/Wade) | 55 | 64 | 7 | 0 | 85.93 |  
                  |  | RG Sharma | c & b Coulter-Nile | 7 | 14 | 1 | 0 | 50.00 |  
                  |  | V Kohli (c) | b Coulter-Nile | 92 | 107 | 8 | 0 | 85.98 |  
                  |  | MK Pandey | b Agar | 3 | 13 | 0 | 0 | 23.07 |  
                  |  | KM Jadhav | c Maxwell b Coulter-Nile | 24 | 24 | 1 | 1 | 100.00 |  
                  |  | MS Dhoni (w) | c Smith b Richardson | 5 | 10 | 1 | 0 | 50.00 |  
                  |  | HH Pandya | c Warner b Richardson | 20 | 26 | 2 | 0 | 76.92 |  
                  |  | B Kumar | c Maxwell b Richardson | 20 | 33 | 1 | 0 | 60.60 |  
                  |  | Kuldeep Yadav | c Wade b Cummins | 0 | 2 | 0 | 0 | 0.00 |  
                  |  | JJ Bumrah | not out | 10 | 6 | 2 | 0 | 166.66 |  
                  |  | YS Chahal | run out (Wade) | 1 | 2 | 0 | 0 | 50.00 |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(b 1, nb 1, w 13) | 15 |  |  |  |  |  
                  |  | Total  (50.0 overs) | 252/10 | RR: 5.04 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | PJ Cummins | 10 | 1 | 34 | 1 | 0 | 1 | 3.40 |  
                  |  | NM Coulter-Nile | 10 | 0 | 51 | 3 | 0 | 5 | 5.10 |  
                  |  | KW Richardson | 10 | 0 | 55 | 3 | 1 | 1 | 5.50 |  
                  |  | MP Stoinis | 9 | 0 | 46 | 0 | 0 | 2 | 5.11 |  
                  |  | AC Agar | 9 | 0 | 54 | 1 | 0 | 2 | 6.00 |  
                  |  | TM Head | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | HWR Cartwright | b Kumar | 1 | 15 | 0 | 0 | 6.66 |  
                |  | DA Warner | c Rahane b Kumar | 1 | 9 | 0 | 0 | 11.11 |  
                |  | SPD Smith (c) | c sub (RA Jadeja) b Pandya | 59 | 76 | 8 | 0 | 77.63 |  
                |  | TM Head | c Pandey b Chahal | 39 | 39 | 5 | 0 | 100.00 |  
                |  | GJ Maxwell | st Dhoni b Chahal | 14 | 18 | 0 | 2 | 77.77 |  
                |  | MP Stoinis | not out | 62 | 65 | 6 | 3 | 95.38 |  
                |  | MS Wade (w) | b Kuldeep Yadav | 2 | 8 | 0 | 0 | 25.00 |  
                |  | AC Agar | lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |  
                |  | PJ Cummins | c Dhoni b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |  
                |  | NM Coulter-Nile | C & B HH Pandya | 8 | 20 | 0 | 0 | 40.00 |  
                |  | KW Richardson | lbw b kumar | 0 | 7 | 0 | 0 | 0.00 |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 4, lb 6, w 6) | 16 |  |  |  |  |  
                |  | Total  (43.1 overs) | 202/10 | RR: 4.67 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | B Kumar | 6.1 | 2 | 9 | 3 | 0 | 0 | 1.45 |  
                |  | JJ Bumrah | 7 | 1 | 39 | 0 | 0 | 0 | 5.57 |  
                |  | HH Pandya | 10 | 0 | 56 | 2 | 0 | 1 | 5.60 |  
                |  | YS Chahal | 10 | 1 | 34 | 2 | 0 | 2 | 3.40 |  
                |  | Kuldeep Yadav | 10 | 1 | 54 | 3 | 0 | 2 | 5.40 |  |