Ind vs Aus 1st T20i Full Scorecard
   
  
    
      
        
          
            | 1st twenty20i : India vs Australia | 
          
            | Saturday October 07, 2017 | 
          
            | Ranchi Cricket Stadium, Ranchi | 
          
            | Time : 19:00 local (13:30 GMT | 19:00 IST) | 
        
        
          
            | Toss : India won and chose to field first | 
          
            | Result : India won by 9 wkts (D/L) | 
          
            | Man of The Match : Kuldeep Yadav ((India) | 
          
            | Series - India led 3-match series 1-0 | 
          
          
            | 
 | 
          
            | 
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | DA Warner (c) | b Kumar | 8 | 5 | 2 | 0 | 160.00 |  
                  |  | AJ Finch | b Kuldeep Yadav | 42 | 32 | 4 | 1 | 140.00 |  
                  |  | GJ Maxwell | c Bumrah b Chahal | 17 | 16 | 2 | 0 | 106.25 |  
                  |  | TM Head | b Pandya | 9 | 16 | 0 | 0 | 56.25 |  
                  |  | MC Henriques | b Kuldeep Yadav | 8 | 9 | 1 | 0 | 88.88 |  
                  |  | DT Christian | run out (Kohli) | 9 | 13 | 0 | 0 | 69.23 |  
                  |  | TD Paine (w) | b Bumrah | 17 | 16 | 1 | 1 | 106.25 |  
                  |  | NM Coulter-Nile | b Bumrah | 1 | 2 | 0 | 0 | 50.00 |  
                  |  | AJ Tye | not out | 0 | 2 | 0 | 0 | 0.00 |  
                  |  | A Zampa | not out | 4 | 3 | 1 | 0 | 133.33 |  
                  |  |  |  |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(lb 1, w 2) | 3 |  |  |  |  |  
                  |  | Total  (18.4 overs) | 118/8 | RR: 6.32 |  | 
          
            |  | 
          
            |  | 
          
            | 
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | B Kumar | 3.4 | 0 | 28 | 1 | 0 | 0 | 7.63 |  
                  |  | JJ Bumrah | 3 | 0 | 17 | 2 | 0 | 1 | 5.66 |  
                  |  | HH Pandya | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |  
                  |  | YS Chahal | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |  
                  |  | Kuldeep Yadav | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |  | 
          
            |  | 
          
            | 
                
                  |  | India : target 48 runs in 6 overs (D/L) | 2nd Inning |  |  | 
          
            | 
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | RG Sharma | b Coulter-Nile | 11 | 7 | 1 | 1 | 157.14 |  
                |  | S Dhawan | not out | 15 | 12 | 3 | 0 | 125.00 |  
                |  | V Kohli (c) | not out | 22 | 14 | 3 | 0 | 157.14 |  
                |  | MK Pandey |  |  |  |  |  |  |  
                |  | KM Jadhav |  |  |  |  |  |  |  
                |  | MS Dhoni (w) |  |  |  |  |  |  |  
                |  | HH Pandya |  |  |  |  |  |  |  
                |  | B Kumar |  |  |  |  |  |  |  
                |  | YS Chahal |  |  |  |  |  |  |  
                |  | Kuldeep Yadav |  |  |  |  |  |  |  
                |  | JJ Bumrah |  |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(lb 1) | 1 |  |  |  |  |  
                |  | Total  (5.3 overs) | 49/1 | RR: 8.90 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | JP Behrendorff | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |  
                |  | NM Coulter-Nile | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |  
                |  | AJ Tye | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |  
                |  | A Zampa | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |  
                |  | DT Christian | 0.3 | 0 | 7 | 0 | 0 | 0 | 14.00 |  |