Big Bash League HEA vs HUR  Full Scorecard 2016-17
   
  
    
      
  
    | Match 10 : Brisbane Heat v Hobart Hurricanes | 
  
    | Brisbane Cricket Ground, Gabba | 
  
    | Fri, 30 Dec 2016 | 18:10 local (07:10 GMT | 12:40 IST) | 
          
            | Toss : Brisbane Heat won the toss and chose to field first | 
          
            | Result : Brisbane Heat won by 7 wickets (with 22 balls remaining) | 
          
            | Man of The Match : CA Lynn (Brisbane Heat) | 
          
          
            | Points - Brisbane Heat 2, Hobart Hurricanes 0 | 
          
          
            | 
 
                  
                    |  | Hobart Hurricanes | 1st Inning |  |  | 
          
            | 
           
           
              
                |  | Batting |  | R | B | 4s | 6s | SR |  
                |  | DJM Short | b Steketee | 18 | 12 | 2 | 1 | 150.00 |  
                |  | TD Paine (c)(w) | c Ross b Steketee | 9 | 5 | 0 | 1 | 180.00 |  
                |  | KC Sangakkara | lbw b Badree | 12 | 8 | 2 | 0 | 150.00 |  
                |  | GJ Bailey | run out (Ross/Peirson) | 13 | 11 | 1 | 0 | 118.18 |  
                |  | DT Christian | c Ross b Wildermuth | 33 | 23 | 2 | 1 | 143.47 |  
                |  | JW Wells | c Lynn b Wildermuth | 28 | 25 | 0 | 1 | 112.00 |  
                |  | HP Kingston | lbw b Swepson | 17 | 10 | 0 | 2 | 170.00 |  
                |  | CJ Boyce | c Lynn b Cutting | 9 | 12 | 1 | 0 | 75.00 |  
                |  | CA Rose | not out | 17 | 12 | 2 | 0 | 141.66 |  
                |  | SCJ Broad | run out (McCullum/Cutting) | 3 | 3 | 0 | 0 | 100.00 |  
                |  | SW Tait | Did not bat |  |  |  |  |  |  
                |  |  |  |  |  |  |  |  |  
                |  | Extras	(b 2, w 11, nb 1) | 14 |  |  |  |  |  
                |  | Total  (20.0 overs) | 173/9 | RR: 8.65 |  | 
          
            |  | 
          
            |  | 
          
            | 
           
           
              
                |  | Bowling | O | M | R | W | NB | WB | Eco |  
                |  | S Badree | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |  
                |  | MT Steketee | 4 | 0 | 29 | 2 | 1 | 2 | 7.25 |  
                |  | JS Floros | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |  
                |  | JD Wildermuth | 3 | 0 | 26 | 2 | 0 | 0 | 8.66 |  
                |  | BCJ Cutting | 4 | 0 | 42 | 1 | 0 | 3 | 10.50 |  
                |  | MJ Swepson | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
              
                
                  |  | Batting |  | R | B | 4s | 6s | SR |  
                  |  | JJ Peirson (w) | c Kingston b Broad | 1 | 2 | 0 | 0 | 50.00 |  
                  |  | BB McCullum (c) | c Christian b Boyce | 72 | 35 | 10 | 4 | 205.71 |  
                  |  | CA Lynn | not out | 84 | 50 | 4 | 7 | 168.00 |  
                  |  | AI Ross | b Tait | 5 | 8 | 0 | 0 | 62.50 |  
                  |  | JA Burns | not out | 8 | 5 | 0 | 0 | 160.00 |  
                  |  | BCJ Cutting | Did not bat |  |  |  |  |  |  
                  |  | JD Wildermuth | Did not bat |  |  |  |  |  |  
                  |  | JS Floros | Did not bat |  |  |  |  |  |  
                  |  | MT Steketee | Did not bat |  |  |  |  |  |  
                  |  | MJ Swepson | Did not bat |  |  |  |  |  |  
                  |  | S Badree | Did not bat |  |  |  |  |  |  
                  |  |  |  |  |  |  |  |  |  
                  |  | Extras	(w 2, nb 2) | 4 |  |  |  |  |  
                  |  | Total  (16.2 overs) | 174/3 | RR: 10.65 |  | 
          
            |  | 
          
            |  | 
          
            | 
              
              
                
                  |  | Bowling | O | M | R | W | NB | WB | Eco |  
                  |  | CA Rose | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |  
                  |  | SCJ Broad | 3 | 0 | 24 | 1 | 2 | 0 | 8.00 |  
                  |  | HP Kingston | 1 | 0 | 22 | 0 | 0 | 1 | 22.00 |  
                  |  | SW Tait | 3 | 0 | 34 | 1 | 0 | 1 | 11.33 |  
                  |  | CJ Boyce | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |  
                  |  | DJM Short | 2.2 | 0 | 35 | 0 | 0 | 0 | 15.00 |  |