Aus vs Ind ODI  match 5 Full Scorecard
             
                 
                  
                    
                    
                    
                      
                      
                        | 
                            
                              
                                | 
                                  
                                    
                                   
                                    | Saturday January 23, 2016 |  
                                    | Sydney Cricket Ground |  
                                    | Time :  14:20 local (03:20 GMT | 08:50 IST) |  |  | 
                      
                      
                     
                      
                        | Toss : India, who chose to field | 
                      
                        | Result : India won by 5 wickets | 
                      
                        | Man of The Match : Manish Pandey (India) | 
                      
                        | Series : Australia won the 5-match series 4-1 | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Batting |  | R | B | 4s | 6s | SR |  
                              |  | AJ Finch | lbw b I Sharma | 6 | 6 | 1 | 0 | 100.00 |  
                              |  | DA Warner | c Jadeja b I Sharma | 122 | 113 | 9 | 3 | 107.96 |  
                              |  | SPD Smith (C) | c RG Sharma b Bumrah | 28 | 37 | 3 | 0 | 75.67 |  
                              |  | GJ Bailey | c I Sharma b R Dhawan | 6 | 14 | 0 | 0 | 42.85 |  
                              |  | SE Marsh | run out (Yadav/Gurkeerat Singh) | 7 | 14 | 0 | 0 | 50.00 |  
                              |  | MR Marsh | not out | 102 | 84 | 9 | 2 | 121.42 |  
                              |  | MS Wade (w) | c Dhoni b Yadav | 36 | 27 | 2 | 1 | 133.33 |  
                              |  | JP Faulkner | b Bumrah | 1 | 3 | 0 | 0 | 33.33 |  
                              |  | JW Hastings | not out | 2 | 3 | 0 | 0 | 66.66 |  
                              |  |  |  |  |  |  |  |  |  
                              |  |  |  |  |  |  |  |  |  
                              |  |  |  |  |  |  |  |  |  
                              |  | Extras	(b 4, lb 7, w 8, nb 1) | 20 |  |  |  |  |  
                              |  | Total  (50.0 overs) | 330/7 | RR: 6.60 |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Bowling | O | M | R | W | NB | WB | Eco |  
                              |  | I Sharma | 10 | 0 | 60 | 2 | 1 | 0 | 6.00 |  
                              |  | UT Yadav | 8 | 0 | 82 | 1 | 0 | 1 | 10.25 |  
                              |  | JJ Bumrah | 10 | 0 | 40 | 2 | 0 | 0 | 4.00 |  
                              |  | R Dhawan | 10 | 0 | 74 | 1 | 0 | 4 | 7.40 |  
                              |  | RA Jadeja | 10 | 0 | 46 | 0 | 0 | 1 | 4.60 |  
                              |  | Gurkeerat Singh | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Batting |  | R | B | 4s | 6s | SR |  
                              |  | RG Sharma | c Wade b Hastings | 99 | 108 | 9 | 1 | 91.66 |  
                              |  | S Dhawan | c SE Marsh b Hastings | 78 | 56 | 7 | 3 | 139.28 |  
                              |  | V Kohli | c Wade b Hastings | 8 | 11 | 1 | 0 | 72.72 |  
                              |  | MK Pandey | not out | 104 | 81 | 8 | 1 | 128.39 |  
                              |  | MS Dhoni (c)(w) | c Warner b MR Marsh | 34 | 42 | 1 | 1 | 80.95 |  
                              |  | Gurkeerat Singh | not out | 0 | 0 | 0 | 0 | - |  
                              |  | RA Jadeja | Did not bat |  |  |  |  |  |  
                              |  | R Dhawan | Did not bat |  |  |  |  |  |  
                              |  | JJ Bumrah | Did not bat |  |  |  |  |  |  
                              |  | UT Yadav | Did not bat |  |  |  |  |  |  
                              |  | I Sharma | Did not bat |  |  |  |  |  |  
                              |  |  |  |  |  |  |  |  |  
                              |  | Extras	(lb 3, w 5) | 8 |  |  |  |  |  
                              |  | Total  (49.4 overs) | 331/4 | RR: 6.66 |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Bowling | O | M | R | W | NB | WB | Eco |  
                              |  | JW Hastings | 10 | 1 | 61 | 3 | 0 | 2 | 6.10 |  
                              |  | SM Boland | 10 | 0 | 58 | 0 | 0 | 0 | 5.80 |  
                              |  | MR Marsh | 9.4 | 0 | 77 | 1 | 0 | 2 | 7.96 |  
                              |  | JP Faulkner | 10 | 0 | 54 | 0 | 0 | 0 | 5.40 |  
                              |  | NM Lyon | 8 | 0 | 58 | 0 | 0 | 1 | 7.25 |  
                              |  | SPD Smith | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |  |