Aus vs Ind ODI  match 4 Full Scorecard
             
                 
                  
                    
                    
                    
                      
                      
                        | 
                            
                              
                                | 
                                  
                                    
                                   
                                    | Wednesday January 20, 2016 |  
                                    | Manuka Oval, Canberra |  
                                    | Time :  14:20 local (03:20 GMT | 08:50 IST) |  |  | 
                      
                      
                     
                      
                        | Toss : Australia, who chose to bat | 
                      
                        | Result : Australia won by 25 runs | 
                      
                        | Man of The Match : KW Richardson (Australia) | 
                      
                        | Series : Australia led the 5-match series 4-0 | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Batting |  | R | B | 4s | 6s | SR |  
                              |  | DA Warner | b I Sharma | 93 | 92 | 12 | 1 | 101.08 |  
                              |  | AJ Finch | c I Sharma b Yadav | 107 | 107 | 9 | 2 | 100.00 |  
                              |  | MR Marsh | c Kohli b Yadav | 33 | 42 | 3 | 0 | 78.57 |  
                              |  | SPD Smith (c) | c Gurkeerat Singh b I Sharma | 51 | 29 | 4 | 3 | 175.86 |  
                              |  | GJ Maxwell | c sub (MK Pandey) b I Sharma | 41 | 20 | 6 | 1 | 205.00 |  
                              |  | GJ Bailey | c RG Sharma b I Sharma | 10 | 7 | 0 | 0 | 142.85 |  
                              |  | JP Faulkner | b Yadav | 0 | 1 | 0 | 0 | 0.00 |  
                              |  | MS Wade (w) | run out (RG Sharma/Yadav) | 0 | 2 | 0 | 0 | 0.00 |  
                              |  | JW Hastings | not out | 0 | 0 | 0 | 0 | - |  
                              |  | KW Richardson | Did not bat |  |  |  |  |  |  
                              |  | NM Lyon | Did not bat |  |  |  |  |  |  
                              |  |  |  |  |  |  |  |  |  
                              |  | Extras	(lb 7, w 6) | 13 |  |  |  |  |  
                              |  | Total  (50.0 overs) | 348/8 | RR: 6.96 |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Bowling | O | M | R | W | NB | WB | Eco |  
                              |  | UT Yadav | 10 | 1 | 67 | 3 | 0 | 2 | 6.70 |  
                              |  | B Kumar | 8 | 0 | 69 | 0 | 0 | 0 | 8.62 |  
                              |  | I Sharma | 10 | 0 | 77 | 4 | 0 | 2 | 7.70 |  
                              |  | Gurkeerat Singh | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |  
                              |  | R Dhawan | 9 | 0 | 53 | 0 | 0 | 1 | 5.88 |  
                              |  | RA Jadeja | 10 | 0 | 51 | 0 | 0 | 1 | 5.10 |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Batting |  | R | B | 4s | 6s | SR |  
                              |  | RG Sharma | c Wade b Richardson | 41 | 25 | 2 | 3 | 164.00 |  
                              |  | S Dhawan | c Bailey b Hastings | 126 | 113 | 14 | 2 | 111.50 |  
                              |  | V Kohli | c Smith b Richardson | 106 | 92 | 11 | 1 | 115.21 |  
                              |  | MS Dhoni (c)(w) | c Wade b Hastings | 0 | 3 | 0 | 0 | 0.00 |  
                              |  | Gurkeerat Singh | c sub (SE Marsh) b Lyon | 5 | 6 | 1 | 0 | 83.33 |  
                              |  | RA Jadeja | not out | 24 | 27 | 1 | 0 | 88.88 |  
                              |  | AM Rahane | c Smith b Richardson | 2 | 3 | 0 | 0 | 66.66 |  
                              |  | R Dhawan | c Warner b Richardson | 9 | 8 | 1 | 0 | 112.50 |  
                              |  | B Kumar | c Smith b Richardson | 2 | 6 | 0 | 0 | 33.33 |  
                              |  | UT Yadav | c Bailey b Marsh | 2 | 11 | 0 | 0 | 18.18 |  
                              |  | I Sharma | c Wade b Marsh | 0 | 3 | 0 | 0 | 0.00 |  
                              |  |  |  |  |  |  |  |  |  
                              |  | Extras	(w 5, nb 1) | 6 |  |  |  |  |  
                              |  | Total  (49.2 overs) | 323/10 | RR: 6.54 |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Bowling | O | M | R | W | NB | WB | Eco |  
                              |  | NM Lyon | 10 | 0 | 76 | 1 | 0 | 0 | 7.60 |  
                              |  | KW Richardson | 10 | 1 | 68 | 5 | 0 | 0 | 6.80 |  
                              |  | JW Hastings | 10 | 0 | 50 | 2 | 1 | 2 | 5.00 |  
                              |  | JP Faulkner | 7 | 0 | 48 | 0 | 0 | 1 | 6.85 |  
                              |  | MR Marsh | 9.2 | 0 | 55 | 2 | 0 | 2 | 5.89 |  
                              |  | GJ Maxwell | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |  
                              |  | SPD Smith | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |  |