Aus vs Ind T20i  match 1 Full Scorecard
             
                 
                  
                    
                    
                    
                      
                      
                        | 
                            
                              
                                | 
                                  
                                    
                                   
                                    | Tuesday January 26, 2016 |  
                                    | Adelaide Oval |  
                                    | Time :  18:08 local (07:38 GMT | 13:08 IST) |  |  | 
                      
                      
                     
                      
                        | Toss : Australia, who chose to field | 
                      
                        | Result : India won by 37 runs | 
                      
                        | Man of The Match : Virat Kohli (India) | 
                      
                        | Series : India led the 3-match series 1-0 | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Batting |  | R | B | 4s | 6s | SR |  
                              |  | RG Sharma | c Faulkner b Watson | 31 | 20 | 4 | 1 | 155.00 |  
                              |  | S Dhawan | c Wade b Watson | 5 | 8 | 0 | 0 | 62.50 |  
                              |  | V Kohli | not out | 90 | 55 | 9 | 2 | 163.63 |  
                              |  | SK Raina | b Faulkner | 41 | 34 | 3 | 1 | 120.58 |  
                              |  | MS Dhoni (c)(w) | not out | 11 | 3 | 1 | 1 | 366.66 |  
                              |  | Yuvraj Singh | Did not bat |  |  |  |  |  |  
                              |  | HH Pandya | Did not bat |  |  |  |  |  |  
                              |  | RA Jadeja | Did not bat |  |  |  |  |  |  
                              |  | R Ashwin | Did not bat |  |  |  |  |  |  
                              |  | JJ Bumrah | Did not bat |  |  |  |  |  |  
                              |  | A Nehra | Did not bat |  |  |  |  |  |  
                              |  |  |  |  |  |  |  |  |  
                              |  | Extras	(lb 3, w 7) | 10 |  |  |  |  |  
                              |  | Total  (20.0 overs) | 188/3 | RR: 9.40 |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Bowling | O | M | R | W | NB | WB | Eco |  
                              |  | SW Tait | 4 | 0 | 45 | 0 | 0 | 6 | 11.25 |  
                              |  | KW Richardson | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |  
                              |  | JP Faulkner | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |  
                              |  | SR Watson | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |  
                              |  | CJ Boyce | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |  
                              |  | TM Head | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Batting |  | R | B | 4s | 6s | SR |  
                              |  | AJ Finch (c) | lbw b Ashwin | 44 | 33 | 4 | 2 | 133.33 |  
                              |  | DA Warner | c Kohli b Bumrah | 17 | 9 | 2 | 1 | 188.88 |  
                              |  | SPD Smith | c Kohli b Jadeja | 21 | 14 | 3 | 0 | 150.00 |  
                              |  | TM Head | lbw b Jadeja | 2 | 5 | 0 | 0 | 40.00 |  
                              |  | CA Lynn | c Yuvraj Singh b Pandya | 17 | 16 | 0 | 1 | 106.25 |  
                              |  | SR Watson | c Nehra b Ashwin | 12 | 10 | 0 | 1 | 120.00 |  
                              |  | MS Wade (w) | c Jadeja b Pandya | 5 | 7 | 0 | 0 | 71.42 |  
                              |  | JP Faulkner | b Bumrah | 10 | 7 | 0 | 1 | 142.85 |  
                              |  | KW Richardson | b Nehra | 9 | 7 | 0 | 0 | 128.57 |  
                              |  | CJ Boyce | c Pandya b Bumrah | 3 | 6 | 0 | 0 | 50.00 |  
                              |  | SW Tait | not out | 1 | 3 | 0 | 0 | 33.33 |  
                              |  |  |  |  |  |  |  |  |  
                              |  | Extras	(lb 2, w 8) | 10 |  |  |  |  |  
                              |  | Total  (19.2 overs) | 151/10 | RR:7.74 |  | 
                      
                        |  | 
                      
                        |  | 
                      
                        | 
                            
                              |  | Bowling | O | M | R | W | NB | WB | Eco |  
                              |  | A Nehra | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |  
                              |  | R Ashwin | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |  
                              |  | JJ Bumrah | 3.3 | 0 | 23 | 3 | 0 | 1 | 6.57 |  
                              |  | RA Jadeja | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |  
                              |  | HH Pandya | 3 | 0 | 37 | 2 | 0 | 6 | 12.33 |  
                              |  | Yuvraj Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |  |