IPL 9 Orange Cap / Most Runs
IPL Orange Cap
Player Team Runs Mat HS 100 50
V Kohli RCB 973 16 113 4 7
David Warner SRH 848 17 93* 0 9
AB de Villiers RCB 687 16 129* 1 6
S Dhawan SRH 501 17 82* 0 4
G Gambhir KKR 501 15 90* 0 5
RG Sharma MI 489 14 85* 0 5
AM Rahane RPS 480 14 74 0 6
M Vijay KXIP 453 14 89 0 5
Q de Kock DD 445 13 108 1 3
SK Raina GL 399 15 75 0 3
RV Uthappa KKR 394 15 72 0 3
AJ Finch GL 393 13 74 0 5
KL Rahul RCB 386 13 68* 0 4
YK Pathan KKR 361 15 63* 0 3
KK Nair DD 357 14 83* 0 3
BB McCullum GL 354 16 60 0 1
KD Karthik GL 335 16 53 0 3
AT Rayudu MI 334 13 65 0 2
DR Smith GL 324 12 73 0 3
SV Samson DD 291 14 60 0 1
MS Dhoni RPS 284 14 64* 0 1
SPD Smith RPS 270 8 101 1 0
WP Saha KXIP 270 12 56 0 2
JC Buttler MI 255 14 41 0 0
MK Pandey KKR 248 12 52 0 2
KH Pandya MI 237 12 86 0 1
KA Pollard MI 207 13 51* 0 1
F du Plessis RPS 206 6 69 0 2
             

© Cricwindow.com All rights reserved.