ICC ODI Worldcup Lowest Team Totals 2023
Lowest Team Totals 2023
Team Opp Score Venue Date
SL Ind 55 Mumbai 02 Nov 23
Ind SA 83 Kolkata 05 Nov 23
Neth Aus 90 Delhi 25 Oct 23
Eng Ind 129 Lucknow 29 Oct 23
Ban Neth 142 Kolkata 28 Oct 23
Afgh Ban 156 Dharamsala 07 Oct 23
Eng SL 156 Bengaluru 26 Oct 23
Ban Afgh 158/4 Dharamsala 07 Oct 23
SL Eng 160/2 Bengaluru 26 Oct 23
NZ SA 167 Pune 01 Nov 23
SL NZ 171 Bengaluru 09 Nov 23
NZ SL 172/5 Bengaluru 09 Nov 23
Aus SA 177 Lucknow 12 Oct 23
Neth Afgh 179 Lucknow 03 Nov 23
Afgh Neth 181/3 Lucknow 03 Nov 23
Pak Ind 191 Ahmedabad 14 Oct 23
Ind Pak 192/3 Ahmedabad 14 Oct 23
Aus Ind 199 Chennai 08 Oct 23
         
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media