ICC ODI Worldcup Highest Averages 2023
Highest Averages 2023
Player Team Ave Mat Runs HS
Virat Kohli Ind 95.62 11 765 117
KS Willimson NZ 85.33 4 256 95
KL Rahul Ind 75.33 11 452 102
Fakhar Zaman Pak 73.33 4 220 126*
Azmatullah Omarzai Afgh 70.60 9 353 97*
Daryl Mitchell NZ 69.00 10 552 134
Glenn Maxwell Aus 66.66 9 400 201*
Shreyas Iyer Ind 66.25 11 530 128*
Mhd Rizwan Pak 65.83 9 395 131*
Rachin Ravindra NZ 64.22 10 578 123*
Q de Kock SA 59.40 10 594 174
Travis Head Aus 54.83 6 329 137
Mahamudullah Ban 54.66 8 328 111
Rohit Sharma Ind 54.27 11 597 131
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media