ICC ODI Worldcup Best Economy Rates 2023
Best Economy Rates 2023
Player Team Mat Eco O M R W
R Ashwin Ind 1 3.40 10.0 1 34 1
JJ Bumrah Ind 11 4.06 91.5 9 373 20
Mhd Nabi Afgh 9 4.13 61.3 4 254 8
Keshav Maharaj SA 10 4.15 89.0 1 370 15
RA Jadeja Ind 11 4.25 93.3 4 398 16
Vira Kohli Ind 11 4.28 3.3 0 15 1
Kuldeep Yadav Ind 11 4.45 95.1 2 424 15
Rashid Khan Afgh 9 4.48 86.3 2 388 11
Aiden Markram SA 10 4.59 18.3 1 85 1
Noor Ahmed Afgh 4 4.78 38.0 1 182 5
Travis Head Aus 6 4.80 21.0 0 101 2
Glenn Maxwell Aus 9 4.81 68.3 1 330 6
Josh Hazlewood Aus 11 4.81 93.1 8 449 16
AD Mathews SL 5 4.82 22.1 2 107 6
               
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media