Harbhajan Singh (India) Profile
Harbhajan Singh India
Full Name : Harbhajan Singh
Nick Name : Bhajji, Turbanator
Date of Birth : July 03, 1980, Jalandhar, Punjab
National Team : India
Playing Role : Bowler
Batting Style : Right Hand Bat
Bowling Style : Right arm Offbreak
Major Teams : India, Asia XI, Essex, India Green, Lancashire, Mumbai Indians, Punjab, Surrey

Career Batting Analysis
  Mat NO Runs HS Avg SR 100 50
Tests 103 23 2224 115 18.22 64.80 2 9
ODI 236 35 1237 49 13.30 81.06 0 0
T20Is 28 5 108 21 13.50 124.13 0 0
Career Bowling Analysis
  Mat Balls Runs Wkts Best Avg Eco
Tests 103 28580 13537 417 8/84 32.46 2.84
ODI 236 12479 8973 269 5/31 33.35 4.31
T20Is 28 612 633 25 4/12 25.32 6.20
IPL Batting Analysis
  Mat NO Runs HS Ave SR 100 50
Career 160 35 829 64 15.64 138.16 0 1
2008 3 1 30 28 15.00 176.47 0 0
2009 13 2 84 20 10.50 158.49 0 0
2010 15 3 105 49* 26.25 166.66 0 0
2011 15 5 103 30 34.33 145.07 0 0
2012 17 2 108 33 12.00 135.00 0 0
2013 19 8 116 25* 19.33 146.83 0 0
2014 14 2 28 10* 5.60 112.00 0 0
2015 15 3 117 64 16.71 160.27 0 1
2016 14 4 92 45* 30.66 109.52 0 0
2017 11 5 16 7* 8.00 100.00 0 0
2018 13 0 29 19 9.66 80.55 0 0
2019 11 0 1 1 1.00 33.33 0 0
IPL Bowling Analysis
  Mat Balls Runs Wkts BBM Ave Econ
Career 160 3374 3967 150 5/18 26.44 7.05
2008 3 6 82 5 3/32 16.40 8.20
2009 13 264 256 12 4/14 21.33 5.81
2010 15 321 377 17 3/31 22.17 7.04
2011 15 318 370 14 5/18 26.42 6.96
2012 17 324 384 6 2/13 64.00 7.11
2013 19 420 456 24 3/14 19.00 6.51
2014 14 330 356 14 2/13 25.42 6.47
2015 15 342 446 18 3/27 24.77 7.82
2016 14 294 392 9 2/29 43.55 8.00
2017 11 246 266 8 3/22 33.25 6.48
2018 13 191 270 7 2/22 38.57 8.48
2019 11 264 312 16 3/20 19.50 7.09
CLT20 Batting Analysis
  Mat NO Runs HS Ave SR 100 50
Career 19 5 117 22* 16.71 146.25 0 0
2010 4 2 19 14 19.00 172.72 0 0
2011 6 1 43 19* 14.33 100.00 0 0
2012 4 1 40 22* 20.00 200.00 0 0
2013 5 1 15 8 15.00 250.00 0 0
CLT20 Bowling Analysis
  Mat Balls Runs Wkts BBM Ave Econ
Career 19 369 445 18 4/32 24.72 7.25
2010 4 87 118 3 2/33 39.33 8.13
2011 6 108 113 7 3/20 16.14 6.27
2012 4 60 75 2 1/22 37.50 7.50
2013 5 114 139 6 4/32 23.16 7.31
Career Statistics (Debut)
 Debut Place, year and opp team
International 1998 - India v Australia at Bangalore, 25-28, Mar 1998
Test India v Australia at Bangalore, 25-28, Mar 1998
ODI India v New Zealand at Sharjah, Apr 17, 1998
Twenty20 South Africa v India at Johannesburg, Dec 01, 2006
IPL Vs Royal Challengers Bangalore (Apr 20, 2008)
CLT20 2010
International Players Profile
India Players Profile
Australia Players Profile
South Africa Players Profile
New Zealand Players Profile
Sri Lanka Players Profile
England Players Profile
Pakistan Players Profile
West Indies Players Profile
Afghanistan Players Profile
Bangladesh Players Profile
Zimbabwe Players Profile
UAE Players Profile
Scotland Players Profile
Ireland Players Profile
Netherlands Players Profile
Nepal Players Profile
HongKong Players Profile
Canada Players Profile
Kenya Players Profile
USA Players Profile
Oman Players Profile
PNG Players Profile
Namibia Players Profile
Jersey Players Profile
Cricwindow mobile application
Cricket live video

Useful Links

Social Media