IPL Most Fours innings
IPL T20 Most Fours innings
IPL Most Fours innings
Player Opp 4s Runs Venue Date
AB de Villiers (RCB) MI 19 133* Mumbai 10 May 15
Paul Valthaty (KXIP) CSK 19 120* Mohali 13 Apr 11
Michael Lumb (RR) KXIP 16 83 Jaipur 07 Apr 10
Ajinkya Rahane (RR) KXIP 16 98 Jaipur 06 Apr 12
Devon Conway (CSK) PBKS 16 92* Chennai 30 Apr 23
Yashasvi Jaiswal (RR) MI 16 124 Mumbai 30 Apr 23
Murali Vijay (CSK) DD 15 113 Chennai 25 May 12
GJ Maxwell (KXIP) CSK 15 95 Abu Dhabi 18 Apr 14
Q de Kock (DD) RCB 15 108 Bangalore 17 Apr 16
SS Iyer (DD) GL 15 96 Kanpur 10 May 17
Mahela Jayawardene (KXIP) KKR 14 110* Kolkata 04 Apr 10
KD Karthik (MI) DD 14 86 Mumbai 09 Apr 13
Sikhar Dhawan (DC) KXIP 14 95* Dharamsala 21 May 11
V Sehwag (DD) DC 13 119 Hyderabad 05 May 11
Kumar Sangakkara (KXIP) MI 13 94 Mohali 25 Apr 08
Mahela Jayawardene (KXIP) DC 13 93* Dharamsala 16 Apr 10
V Sehwag (DD) MI 13 95* Mumbai 21 Apr 13
Suryakumar Yadav (MI) SRH 13 82 Abu Dhabi 08 Oct 21
Moden Ali CSK 13 93 Brabourne 20 May 22
           
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media