Ind vs Aus 2nd Test Full Scorecard
2nd Test India vs Australia
Sat Mar 4 - Wed Mar 8, 2017
M Chinnaswamy Stadium, Bangalore
Time : 09:30 local (04:00 GMT)
Toss : India, who chose to bat
Result : India won by 75 runs
Man of The Match : KL Rahul (India)
Series - 4-match series level 1-1
  India
1st Inning
 
  Batting  
R
B
4s
6s
SR
  KL Rahul c Renshaw b Lyon 90 205 9 0 43.90
  A Mukund lbw b Starc 0 8 0 0 0.00
  CA Pujara c Handscomb b Lyon 17 66 1 0 25.75
  V Kohli (c) lbw b Lyon 12 17 2 0 70.58
  AM Rahane st Wade b Lyon 17 42 2 0 40.47
  KK Nair st Wade b O'Keefe 26 39 3 0 66.66
  R Ashwin c Warner b Lyon 7 14 1 0 50.00
  WP Saha (w) c Smith b Lyon 1 14 0 0 7.14
  RA Jadeja c Smith b Lyon 3 16 0 0 18.75
  UT Yadav not out 0 6 0 0 0.00
  I Sharma c Handscomb b Lyon 0 1 0 0 0.00
             
  Extras (b 12, lb 4) 16        
  Total (71.2 overs) 189/10 RR: 2.64
  Australia    
  Bowling
O
M
R
W
NB
WB
Eco
  MA Starc 15 5 39 1 0 0 2.60
  JR Hazlewood 11 2 42 0 0 0 3.81
  SNJ O'Keefe 21 5 40 1 0 0 1.90
  MR Marsh 2 0 2 0 0 0 1.00
  NM Lyon 22.2 4 50 8 0 0 2.23
  Australia
1st Inning
 
  Batting  
R
B
4s
6s
SR
  DA Warner b Ashwin 33 67 3 0 49.25
  MT Renshaw st Saha b Jadeja 60 196 5 1 30.61
  SPD Smith (c) c Saha b Jadeja 8 52 0 0 15.38
  SE Marsh c Nair b Yadav 66 197 4 0 33.50
  PSP Handscomb c Ashwin b Jadeja 16 30 2 0 53.33
  MR Marsh lbw b Sharma 0 11 0 0 0.00
  MS Wade (w) lbw b Jadeja 40 113 4 0 35.39
  MA Starc c Jadeja b Ashwin 26 52 2 0 50.00
  SNJ O'Keefe not out 4 12 0 0 33.33
  NM Lyon lbw b Jadeja 0 1 0 0 0.00
  JR Hazlewood c Rahul b Jadeja 1 9 0 0 11.11
             
  Extras (b 14, lb 3, nb 5) 22        
  Total (122.4 overs) 276/10 RR: 2.25
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  I Sharma 27 8 48 1 3 0 1.77
  UT Yadav 24 7 57 1 1 0 2.37
  R Ashwin 49 13 84 2 0 0 1.71
  RA Jadeja 21.4 1 63 6 0 0 2.90
  KK Nair 1 0 7 0 0 0 7.00
  India
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  KL Rahul c Smith b O'Keefe 51 85 4 0 60.00
  A Mukund b Hazlewood 16 32 1 1 50.00
  CA Pujara c MR Marsh b Hazlewood 92 221 7 0 41.62
  V Kohli (c) lbw b Hazlewood 15 25 1 0 60.00
  RA Jadeja b Hazlewood 2 12 0 0 16.66
  AM Rahane lbw b Starc 52 134 4 0 38.80
  KK Nair b Starc 0 1 0 0 0.00
  WP Saha (w) not out 20 37 2 1 54.05
  R Ashwin b Hazlewood 4 3 1 0 133.33
  UT Yadav c Warner b Hazlewood 1 5 0 0 20.00
  I Sharma c SE Marsh b O'Keefe 6 28 1 0 21.42
             
  Extras (b 11, w 4) 15        
  Total (97.1 overs) 274/10 RR: 2.81
  Australia    
  Bowling
O
M
R
W
NB
WB
Eco
  MA Starc 16 1 74 2 0 2 4.62
  JR Hazlewood 24 5 67 6 0 0 2.79
  NM Lyon 33 4 82 0 0 0 2.48
  SNJ O'Keefe 21.1 3 36 2 0 0 1.70
  MR Marsh 3 0 4 0 0 0 1.33
  Australia
2nd Inning
 
  Batting  
R
B
4s
6s
SR
  DA Warner lbw b Ashwin 17 25 0 1 68.00
  MT Renshaw c Saha b Sharma 5 12 1 0 41.66
  SPD Smith (c) lbw b Yadav 28 48 3 0 58.33
  SE Marsh lbw b Yadav 9 19 1 0 47.36
  PSP Handscomb c Saha b Ashwin 24 67 2 0 35.82
  MR Marsh c Nair b Ashwin 13 16 3 0 81.25
  MS Wade (w) c Saha b Ashwin 0 5 0 0 0.00
  MA Starc b Ashwin 1 6 0 0 16.66
  SNJ O'Keefe b Jadeja 2 10 0 0 20.00
  NM Lyon c & b Ashwin 2 6 0 0 33.33
  JR Hazlewood not out 0 0 0 0 -
             
  Extras (b 8, lb 2, w 1) 11        
  Total (35.4 overs) 112/10 RR: 3.14
  India    
  Bowling
O
M
R
W
NB
WB
Eco
  I Sharma 6 1 28 1 0 1 4.66
  R Ashwin 12.4 4 41 6 0 0 3.23
  UT Yadav 9 2 30 2 0 0 3.33
  RA Jadeja 8 5 3 1 0 0 0.37
Cricwindow Mobile Applications
Live Cricket Match Video

Useful Links

Social Media